CJ Okeke
5

CJ Okeke

m
17
k/s
3.82
h %
.320
a/s
0.07
b/s
0.44
sa/s
0.26
d/s
1.46
Player Stats
  Overall Conference
Matches 17 17
Sets 57 57
Kills 218 218
Kills per set 3.82 3.82
Errors 71 71
Total Attacks 460 460
Total Attacks per set 8.07 8.07
Hitting Percentage .320 .320
Assists 4 4
Assists per set 0.07 0.07
Service Total Attempts 0 0
Service Aces 15 15
Service Errors 24 24
Service Aces per set 0.26 0.26
Receptions 0 0
Reception Errors 0 0
Digs 83 83
Digs per set 1.46 1.46
Block Solo 25 25
Block Assist 0 0
Block Total 25 25
Blocks per set 0.44 0.44
Block Errors 0 0
Ball Handling Errors 6 6
Points 258.0 258.0
Points per set 4.5 4.5
Matches started 14 14
Recent Results
Date Opponent Result
Jan 21 at George Brown W, 3-0
Jan 27 Seneca W, 3-0
Feb 3 at Algonquin L, 3-1
Feb 4 at La Cite W, 3-0
Feb 10 Fleming L, 3-1
Feb 11 Durham W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 George Brown W, 3-1 1 4 17 2 25 .600 1 19.0
Oct 26 at Centennial W, 3-0 - 3 10 7 25 .120 0 12.0
Oct 29 Loyalist W, 3-0 1 3 15 5 27 .370 0 15.0
Nov 5 Algonquin W, 3-0 1 3 3 4 16 -.063 0 4.0
Nov 12 at Fleming W, 3-1 1 4 10 4 30 .200 0 14.0
Nov 19 La Cite W, 3-0 1 1 4 0 5 .800 0 6.0
Nov 22 at Durham W, 3-0 1 3 12 3 33 .273 0 16.0
Nov 30 at Seneca W, 3-1 - 2 9 2 25 .280 0 9.0
Dec 3 at Canadore W, 3-1 - 4 12 3 31 .290 0 16.0
Jan 11 Canadore W, 3-1 1 4 13 1 17 .706 0 16.0
Jan 14 at Loyalist W, 3-1 1 4 19 5 32 .438 3 19.0
Jan 18 Centennial L, 3-2 1 5 21 5 41 .390 0 24.0
Jan 21 at George Brown W, 3-0 1 3 7 2 16 .313 0 13.0
Jan 27 Seneca W, 3-0 1 3 15 5 27 .370 0 19.0
Feb 3 at Algonquin L, 3-1 1 4 19 9 38 .263 0 21.0
Feb 4 at La Cite W, 3-0 - - - - - - - -
Feb 10 Fleming L, 3-1 1 4 22 11 55 .200 0 23.0
Feb 11 Durham W, 3-0 1 3 10 3 17 .412 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 George Brown W, 3-1 1 4 5 2 0 0 2 0
Oct 26 at Centennial W, 3-0 - 3 2 2 0 0 2 0
Oct 29 Loyalist W, 3-0 1 3 5 0 0 0 0 0
Nov 5 Algonquin W, 3-0 1 3 4 0 0 0 0 0
Nov 12 at Fleming W, 3-1 1 4 5 2 0 0 2 0
Nov 19 La Cite W, 3-0 1 1 1 0 0 0 0 0
Nov 22 at Durham W, 3-0 1 3 1 2 0 0 2 0
Nov 30 at Seneca W, 3-1 - 2 15 0 0 0 0 0
Dec 3 at Canadore W, 3-1 - 4 10 3 0 0 3 0
Jan 11 Canadore W, 3-1 1 4 6 1 0 0 1 6
Jan 14 at Loyalist W, 3-1 1 4 4 0 0 0 0 0
Jan 18 Centennial L, 3-2 1 5 6 3 0 0 3 0
Jan 21 at George Brown W, 3-0 1 3 1 2 0 0 2 0
Jan 27 Seneca W, 3-0 1 3 5 4 0 0 4 0
Feb 3 at Algonquin L, 3-1 1 4 4 2 0 0 2 0
Feb 4 at La Cite W, 3-0 - - - - - - - -
Feb 10 Fleming L, 3-1 1 4 5 0 0 0 0 0
Feb 11 Durham W, 3-0 1 3 4 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 21 George Brown W, 3-1 1 4 0 0 2 0 0
Oct 26 at Centennial W, 3-0 - 3 0 0 0 0 0
Oct 29 Loyalist W, 3-0 1 3 0 0 0 0 0
Nov 5 Algonquin W, 3-0 1 3 0 1 1 0 0
Nov 12 at Fleming W, 3-1 1 4 0 2 3 0 0
Nov 19 La Cite W, 3-0 1 1 0 2 1 0 0
Nov 22 at Durham W, 3-0 1 3 0 2 2 0 0
Nov 30 at Seneca W, 3-1 - 2 0 0 1 0 0
Dec 3 at Canadore W, 3-1 - 4 0 1 1 0 0
Jan 11 Canadore W, 3-1 1 4 0 2 4 0 0
Jan 14 at Loyalist W, 3-1 1 4 0 0 2 0 0
Jan 18 Centennial L, 3-2 1 5 0 0 1 0 0
Jan 21 at George Brown W, 3-0 1 3 0 4 2 0 0
Jan 27 Seneca W, 3-0 1 3 0 0 2 0 0
Feb 3 at Algonquin L, 3-1 1 4 0 0 0 0 0
Feb 4 at La Cite W, 3-0 - - - - - - -
Feb 10 Fleming L, 3-1 1 4 0 1 2 0 0
Feb 11 Durham W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 7 26 87 3.35 19 174 6.69 .391 2 0.08 101.0 3.9
2022-23 17 57 218 3.82 71 460 8.07 .320 4 0.07 258.0 4.5
2023-24 15 30 78 2.60 30 186 6.20 .258 0 0.00 89.0 3.0
Total 39 113 383 3.39 120 820 7.26 .321 6 0.05 448.0 4.0
  m s digs d/s bs ba tot b/s
2021-22 7 26 31 1.19 9 0 9 0.35
2022-23 17 57 83 1.46 25 0 25 0.44
2023-24 15 30 33 1.10 9 0 9 0.30
Total 39 113 147 1.30 43 0 43 0.38
  m s ta sa sa/s se r re
2021-22 7 26 0 5 0.19 12 0 0
2022-23 17 57 0 15 0.26 24 0 0
2023-24 15 30 0 2 0.07 7 0 0
Total 39 113 0 22 0.19 43 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 57 218 3.82 71 460 8.07 .320 4 0.07 258.0 4.5
Conference 17 57 218 3.82 71 460 8.07 .320 4 0.07 258.0 4.5
Exhibition - - - - - - - - - - - -
                         
Home 9 30 120 4.00 36 230 7.67 .365 1 0.03 138.0 4.6
Away 8 27 98 3.63 35 230 8.52 .274 3 0.11 120.0 4.4
Neutral - - - - - - - - - - - -
                         
Wins 14 44 156 3.55 46 326 7.41 .337 4 0.09 190.0 4.3
Losses 3 13 62 4.77 25 134 10.31 .276 0 0.00 68.0 5.2
                         
October 3 10 42 4.20 14 77 7.70 .364 1 0.10 46.0 4.6
November 5 13 38 2.92 13 109 8.38 .229 0 0.00 49.0 3.8
December 1 4 12 3.00 3 31 7.75 .290 0 0.00 16.0 4.0
January 5 19 75 3.95 18 133 7.00 .429 3 0.16 91.0 4.8
February 3 11 51 4.64 23 110 10.00 .255 0 0.00 56.0 5.1
  m s digs d/s bs ba tot b/s
Total 17 57 83 1.46 25 0 25 0.44
Conference 17 57 83 1.46 25 0 25 0.44
Exhibition - - - - - - - -
                 
Home 9 30 41 1.37 12 0 12 0.40
Away 8 27 42 1.56 13 0 13 0.48
Neutral - - - - - - - -
                 
Wins 14 44 68 1.55 20 0 20 0.45
Losses 3 13 15 1.15 5 0 5 0.38
                 
October 3 10 12 1.20 4 0 4 0.40
November 5 13 26 2.00 4 0 4 0.31
December 1 4 10 2.50 3 0 3 0.75
January 5 19 22 1.16 10 0 10 0.53
February 3 11 13 1.18 4 0 4 0.36
  m s ta sa sa/s se r re
Total 17 57 0 15 0.26 24 0 0
Conference 17 57 0 15 0.26 24 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 6 0.20 13 0 0
Away 8 27 0 9 0.33 11 0 0
Neutral - - - - - - - -
                 
Wins 14 44 0 14 0.32 21 0 0
Losses 3 13 0 1 0.08 3 0 0
                 
October 3 10 0 0 0.00 2 0 0
November 5 13 0 7 0.54 8 0 0
December 1 4 0 1 0.25 1 0 0
January 5 19 0 6 0.32 11 0 0
February 3 11 0 1 0.09 2 0 0