Official Volleyball Box Score
Algonquin at Georgian
11/5/2022 at 3:00 PM
@ Georgian
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erick Menjivar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ethan Pilotte | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Pras Jeyapalasingham * | 2 | 2 | 7 | 11 | -.455 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Matheus Holand * | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Liam Arnold-Paquette * | 3 | 5 | 8 | 15 | -.200 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jackie Nguyen | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jeff Commerford * | 3 | 7 | 5 | 18 | .111 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Jacob Matheson * | 3 | 2 | 1 | 4 | .250 | 19 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Malcolm Spence | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Martin Janega | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jorge Matallana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Connor Finnie | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 29 | 78 | .000 | 25 | 3 | 19 | 0 | 32 | 3 | 0 | 0 | 0 | 35.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Owen Piche | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CJ Okeke * | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kenneth Ang | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liam Thomas * | 3 | 8 | 4 | 17 | .235 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Brandon Myers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josiah Grimm | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gage McCurdy * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Zane Brandt * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Shaun McLaughlin * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Carter Hummel * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Aiden Kenney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matt Falsarella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jared Dewar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 11 | 65 | .231 | 24 | 3 | 9 | 0 | 29 | 5 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
