Official Volleyball Box Score
La Cite at Georgian
11/19/2022 at 8:00 PM
@ Georgian
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amirhossein Asadmanesh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daniel El-Ghossein * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Vincent Gravelle * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Benjamin Clusiau | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Victor Landry * | 3 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jason Leveillee * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Noah Morcos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriel Hill * | 3 | 2 | 1 | 4 | .250 | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Antoine Harvey-Boudreault * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 49 | .122 | 18 | 0 | 6 | 0 | 27 | 4 | 0 | 0 | 0 | 23.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Owen Piche | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CJ Okeke * | 1 | 4 | 0 | 5 | .800 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kenneth Ang | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liam Thomas * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Brandon Myers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josiah Grimm | 2 | 4 | 3 | 8 | .125 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Gage McCurdy * | 3 | 13 | 4 | 17 | .529 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Zane Brandt * | 3 | 0 | 0 | 1 | .000 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Shaun McLaughlin * | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Carter Hummel | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aiden Kenney | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matt Falsarella * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Jared Dewar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Caleb Labelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 68 | .368 | 37 | 10 | 4 | 0 | 22 | 6 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
