Official Volleyball Box Score
Georgian at Centennial
10/26/2022 at 6:00 PM
@ Progress AWC
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | CJ Okeke | 3 | 10 | 7 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 6 | Kenneth Ang | 3 | 0 | 2 | 3 | -.667 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Liam Thomas | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Brandon Myers | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josiah Grimm | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Gage McCurdy | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Zane Brandt | 2 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shaun McLaughlin | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Carter Hummel | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 14 | Aiden Kenney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matt Falsarella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 99 | .131 | 28 | 3 | 8 | 0 | 29 | 6 | 0 | 0 | 0 | 42.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Marc Esguerra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sky Yiu Yeung | 3 | 3 | 4 | 16 | -.062 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Zachary Orat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brenden Chau | 3 | 8 | 4 | 24 | .167 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Tony Tran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ayoola Ojeshina | 3 | 13 | 8 | 29 | .172 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 18.0 |
| 16 | Tarun Singh | 3 | 0 | 4 | 4 | -1.000 | 27 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Vinit Purohit | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Alexander Smith | 3 | 3 | 1 | 12 | .167 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 21 | 90 | .089 | 30 | 5 | 11 | 0 | 21 | 7 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
