Erich Perau
m
17
k/s
2.81
h %
.357
a/s
0.16
b/s
0.07
sa/s
0.38
d/s
1.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 21 |
| Sets | 69 | 84 |
| Kills | 194 | 233 |
| Kills per set | 2.81 | 2.77 |
| Errors | 48 | 60 |
| Total Attacks | 409 | 503 |
| Total Attacks per set | 5.93 | 5.99 |
| Hitting Percentage | .357 | .344 |
| Assists | 11 | 14 |
| Assists per set | 0.16 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 33 |
| Service Errors | 43 | 51 |
| Service Aces per set | 0.38 | 0.39 |
| Receptions | 8 | 8 |
| Reception Errors | 5 | 5 |
| Digs | 83 | 93 |
| Digs per set | 1.20 | 1.11 |
| Block Solo | 5 | 9 |
| Block Assist | 0 | 0 |
| Block Total | 5 | 9 |
| Blocks per set | 0.07 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 5 |
| Points | 225.0 | 275.0 |
| Points per set | 3.3 | 3.3 |
| Matches started | 14 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Seneca | W, 3-0 | 1 | 3 | 10 | 1 | 17 | .529 | 2 | 10.0 |
| Oct 23 | at Centennial | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 5.0 |
| Oct 26 | Loyalist | W, 3-0 | 1 | 3 | 10 | 0 | 16 | .625 | 0 | 14.0 |
| Nov 2 | at Algonquin | W, 3-1 | 1 | 4 | 19 | 3 | 25 | .640 | 0 | 23.0 |
| Nov 3 | at La Cite | L, 3-2 | 1 | 5 | 20 | 0 | 24 | .833 | 2 | 21.0 |
| Nov 14 | Durham | W, 3-0 | 1 | 13 | 10 | 2 | 19 | .421 | 0 | 11.0 |
| Nov 21 | George Brown | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 3 | 9.0 |
| Nov 28 | Canadore | W, 3-1 | 1 | 4 | 17 | 5 | 32 | .375 | 0 | 18.0 |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 12 | 3 | 21 | .429 | 0 | 13.0 |
| Jan 4 # | vs. St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Fleming | W, 3-0 | 1 | 3 | 15 | 4 | 28 | .393 | 1 | 17.0 |
| Jan 12 | Centennial | W, 3-0 | 1 | 3 | 7 | 2 | 9 | .556 | 0 | 8.0 |
| Jan 16 | at Canadore | W, 3-1 | - | 4 | 14 | 2 | 27 | .444 | 1 | 18.0 |
| Jan 19 | at Seneca | L, 3-1 | 1 | 4 | 12 | 5 | 35 | .200 | 0 | 13.0 |
| Jan 24 | at Durham | W, 3-1 | 1 | 4 | 12 | 3 | 36 | .250 | 0 | 13.0 |
| Feb 1 | Algonquin | W, 3-0 | 1 | 3 | 11 | 8 | 24 | .125 | 0 | 13.0 |
| Feb 2 | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at George Brown | W, 3-2 | - | 4 | 11 | 6 | 48 | .104 | 0 | 13.0 |
| Feb 9 | at Loyalist | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 2 | 6.0 |
| Feb 16 # | St. Clair | W, 3-0 | 1 | 3 | 9 | 2 | 13 | .538 | 0 | 13.0 |
| Feb 21 # | Niagara | L, 3-2 | 1 | 5 | 13 | 7 | 43 | .140 | 1 | 15.0 |
| Feb 22 # | Mohawk | W, 3-0 | 1 | 3 | 11 | 0 | 16 | .688 | 1 | 13.0 |
| Feb 23 # | Conestoga | L, 3-2 | 1 | 4 | 6 | 3 | 22 | .136 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Seneca | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Centennial | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Loyalist | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Algonquin | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at La Cite | L, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | Durham | W, 3-0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | George Brown | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
| Nov 28 | Canadore | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Jan 4 # | vs. St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Fleming | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Centennial | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Canadore | W, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | at Seneca | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Durham | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Algonquin | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at George Brown | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Loyalist | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 # | St. Clair | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 # | Niagara | L, 3-2 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 1 |
| Feb 22 # | Mohawk | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | Conestoga | L, 3-2 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Seneca | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Oct 23 | at Centennial | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 26 | Loyalist | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Nov 2 | at Algonquin | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Nov 3 | at La Cite | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 8 | 5 |
| Nov 14 | Durham | W, 3-0 | 1 | 13 | 0 | 1 | 2 | 0 | 0 |
| Nov 21 | George Brown | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Nov 28 | Canadore | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 0 | 1 | 4 | 0 | 0 |
| Jan 4 # | vs. St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Fleming | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Jan 12 | Centennial | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 16 | at Canadore | W, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 0 |
| Jan 19 | at Seneca | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 24 | at Durham | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Feb 1 | Algonquin | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Feb 2 | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | at George Brown | W, 3-2 | - | 4 | 0 | 2 | 5 | 0 | 0 |
| Feb 9 | at Loyalist | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 # | St. Clair | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Feb 21 # | Niagara | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
| Feb 22 # | Mohawk | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 23 # | Conestoga | L, 3-2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 69 | 194 | 2.81 | 48 | 409 | 5.93 | .357 | 11 | 0.16 | 225.0 | 3.3 |
| Total | 17 | 69 | 194 | 2.81 | 48 | 409 | 5.93 | .357 | 11 | 0.16 | 225.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 69 | 83 | 1.20 | 5 | 0 | 5 | 0.07 |
| Total | 17 | 69 | 83 | 1.20 | 5 | 0 | 5 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 69 | 0 | 26 | 0.38 | 43 | 8 | 5 |
| Total | 17 | 69 | 0 | 26 | 0.38 | 43 | 8 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 69 | 194 | 2.81 | 48 | 409 | 5.93 | .357 | 11 | 0.16 | 225.0 | 3.3 |
| Conference | 21 | 84 | 233 | 2.77 | 60 | 503 | 5.99 | .344 | 14 | 0.17 | 275.0 | 3.3 |
| Exhibition | 4 | 15 | 39 | 2.60 | 12 | 94 | 6.27 | .287 | 3 | 0.20 | 50.0 | 3.3 |
| Home | 8 | 35 | 84 | 2.40 | 23 | 161 | 4.60 | .379 | 6 | 0.17 | 100.0 | 2.9 |
| Away | 9 | 34 | 110 | 3.24 | 25 | 248 | 7.29 | .343 | 5 | 0.15 | 125.0 | 3.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 60 | 162 | 2.70 | 43 | 350 | 5.83 | .340 | 9 | 0.15 | 191.0 | 3.2 |
| Losses | 2 | 9 | 32 | 3.56 | 5 | 59 | 6.56 | .458 | 2 | 0.22 | 34.0 | 3.8 |
| October | 3 | 9 | 24 | 2.67 | 3 | 50 | 5.56 | .420 | 2 | 0.22 | 29.0 | 3.2 |
| November | 5 | 29 | 70 | 2.41 | 11 | 116 | 4.00 | .509 | 5 | 0.17 | 82.0 | 2.8 |
| December | 1 | 3 | 12 | 4.00 | 3 | 21 | 7.00 | .429 | 0 | 0.00 | 13.0 | 4.3 |
| January | 5 | 18 | 60 | 3.33 | 16 | 135 | 7.50 | .326 | 2 | 0.11 | 69.0 | 3.8 |
| February | 3 | 10 | 28 | 2.80 | 15 | 87 | 8.70 | .149 | 2 | 0.20 | 32.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 69 | 83 | 1.20 | 5 | 0 | 5 | 0.07 |
| Conference | 21 | 84 | 93 | 1.11 | 9 | 0 | 9 | 0.11 |
| Exhibition | 4 | 15 | 10 | 0.67 | 4 | 0 | 4 | 0.27 |
| Home | 8 | 35 | 34 | 0.97 | 1 | 0 | 1 | 0.03 |
| Away | 9 | 34 | 49 | 1.44 | 4 | 0 | 4 | 0.12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 60 | 67 | 1.12 | 3 | 0 | 3 | 0.05 |
| Losses | 2 | 9 | 16 | 1.78 | 2 | 0 | 2 | 0.22 |
| October | 3 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| November | 5 | 29 | 24 | 0.83 | 3 | 0 | 3 | 0.10 |
| December | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| January | 5 | 18 | 30 | 1.67 | 2 | 0 | 2 | 0.11 |
| February | 3 | 10 | 15 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 69 | 0 | 26 | 0.38 | 43 | 8 | 5 |
| Conference | 21 | 84 | 0 | 33 | 0.39 | 51 | 8 | 5 |
| Exhibition | 4 | 15 | 0 | 7 | 0.47 | 8 | 0 | 0 |
| Home | 8 | 35 | 0 | 15 | 0.43 | 20 | 0 | 0 |
| Away | 9 | 34 | 0 | 11 | 0.32 | 23 | 8 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 60 | 0 | 26 | 0.43 | 39 | 0 | 0 |
| Losses | 2 | 9 | 0 | 0 | 0.00 | 4 | 8 | 5 |
| October | 3 | 9 | 0 | 5 | 0.56 | 9 | 0 | 0 |
| November | 5 | 29 | 0 | 9 | 0.31 | 10 | 8 | 5 |
| December | 1 | 3 | 0 | 1 | 0.33 | 4 | 0 | 0 |
| January | 5 | 18 | 0 | 7 | 0.39 | 12 | 0 | 0 |
| February | 3 | 10 | 0 | 4 | 0.40 | 8 | 0 | 0 |
