Official Volleyball Box Score
Algonquin at Georgian
2/1/2019 at 8:00 PM
@ Georgian
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Richard Bucar * | 3 | 6 | 5 | 16 | .062 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Ryan Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jackie Nguyen * | 3 | 0 | 1 | 3 | -.333 | 17 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Ryan Quirion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Thomas Cullingworth * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Tristan Cardinal * | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Tyler Wilkinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julien Caswell * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Jarrod McNaughton * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 9.0 |
| Totals | 19 | 17 | 63 | .032 | 18 | 2 | 8 | 0 | 25 | 7 | 0 | 0 | 2 | 28.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray * | 3 | 4 | 0 | 6 | .667 | 30 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Jordi Romero * | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Erich Perau * | 3 | 11 | 8 | 24 | .125 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Michael Fors | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Darien Haynes * | 3 | 5 | 1 | 7 | .571 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 13 | Bowen Mitton * | 3 | 5 | 4 | 14 | .071 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Mitch Armstrong * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sam Thorup | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Conor Tackaberry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 37 | 18 | 82 | .232 | 33 | 9 | 15 | 0 | 32 | 5 | 0 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
