2018-19 Volleyball Statistics Georgian

  • Matches
    18
  • Kills per set
    11.52
  • Hitting %
    .334
  • Assists per set
    9.84
  • Blocks per set
    2.31
  • Service Aces per set
    2.64
  • Digs per set
    8.66
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2019 at Seneca L, 3-1
1/24/2019 at Durham W, 3-1
2/1/2019 Algonquin W, 3-0
2/2/2019 La Cite W, 3-1
2/7/2019 at George Brown W, 3-2
2/9/2019 at Loyalist W, 3-0
2/16/2019 St. Clair W, 3-0
2/21/2019 Niagara L, 3-2
2/22/2019 Mohawk W, 3-0
2/23/2019 Conestoga L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 3 # at Conestoga W, 3-0 3 35 20 72 .208 35 43.0
Oct 19 Seneca W, 3-0 3 45 6 73 .534 41 54.0
Oct 23 at Centennial W, 3-0 3 34 8 78 .333 31 47.0
Oct 26 Loyalist W, 3-0 3 24 9 60 .250 23 54.0
Nov 2 at Algonquin W, 3-1 4 41 10 68 .456 27 59.0
Nov 3 at La Cite L, 3-2 5 54 0 74 .730 38 84.0
Nov 14 Durham W, 3-0 3 44 12 79 .405 41 58.0
Nov 21 George Brown W, 3-0 3 38 8 73 .411 32 57.0
Nov 28 Canadore W, 3-1 4 51 24 119 .227 47 68.0
Dec 1 at Fleming W, 3-0 3 37 12 73 .342 31 55.0
Jan 4 # vs. St. Clair W, 3-0 - - - - - - -
Jan 11 Fleming W, 3-0 3 42 11 81 .383 39 60.0
Jan 12 Centennial W, 3-0 3 34 8 51 .510 27 47.0
Jan 16 at Canadore W, 3-1 4 30 11 65 .292 30 52.0
Jan 19 at Seneca L, 3-1 4 45 13 131 .244 40 59.0
Jan 24 at Durham W, 3-1 4 56 15 126 .325 32 80.0
Feb 1 Algonquin W, 3-0 3 37 18 82 .232 33 51.0
Feb 2 La Cite W, 3-1 4 42 14 97 .289 39 60.0
Feb 7 at George Brown W, 3-2 5 53 21 193 .166 49 67.0
Feb 9 at Loyalist W, 3-0 3 30 6 66 .364 30 42.0
Feb 16 # St. Clair W, 3-0 3 36 11 66 .379 31 53.0
Feb 21 # Niagara L, 3-2 5 43 16 121 .223 41 61.0
Feb 22 # Mohawk W, 3-0 3 41 5 72 .500 39 49.0
Feb 23 # Conestoga L, 3-2 5 48 10 117 .325 44 60.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 3 # at Conestoga W, 3-0 3 22 3 0 0 3 0
Oct 19 Seneca W, 3-0 3 29 5 0 0 5 1
Oct 23 at Centennial W, 3-0 3 17 5 0 0 5 0
Oct 26 Loyalist W, 3-0 3 25 5 0 0 5 0
Nov 2 at Algonquin W, 3-1 4 42 6 0 0 6 0
Nov 3 at La Cite L, 3-2 5 12 23 0 0 23 14
Nov 14 Durham W, 3-0 3 23 4 0 0 4 2
Nov 21 George Brown W, 3-0 3 20 7 0 0 7 3
Nov 28 Canadore W, 3-1 4 44 10 0 0 10 0
Dec 1 at Fleming W, 3-0 3 16 9 0 0 9 5
Jan 4 # vs. St. Clair W, 3-0 - - - - - - -
Jan 11 Fleming W, 3-0 3 40 7 0 0 7 0
Jan 12 Centennial W, 3-0 3 14 3 0 0 3 1
Jan 16 at Canadore W, 3-1 4 37 11 0 0 11 5
Jan 19 at Seneca L, 3-1 4 61 10 0 0 10 0
Jan 24 at Durham W, 3-1 4 51 18 0 0 18 1
Feb 1 Algonquin W, 3-0 3 32 5 0 0 5 1
Feb 2 La Cite W, 3-1 4 30 12 0 0 12 1
Feb 7 at George Brown W, 3-2 5 26 5 0 0 5 0
Feb 9 at Loyalist W, 3-0 3 35 3 0 0 3 1
Feb 16 # St. Clair W, 3-0 3 24 4 0 0 4 0
Feb 21 # Niagara L, 3-2 5 52 11 0 0 11 1
Feb 22 # Mohawk W, 3-0 3 25 1 0 0 1 1
Feb 23 # Conestoga L, 3-2 5 39 5 0 0 5 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 3 # at Conestoga W, 3-0 3 - 5 16 41 3
Oct 19 Seneca W, 3-0 3 - 4 17 0 0
Oct 23 at Centennial W, 3-0 3 - 8 15 0 0
Oct 26 Loyalist W, 3-0 3 - 25 12 0 0
Nov 2 at Algonquin W, 3-1 4 - 12 16 0 0
Nov 3 at La Cite L, 3-2 5 - 7 13 40 19
Nov 14 Durham W, 3-0 3 - 10 14 0 0
Nov 21 George Brown W, 3-0 3 - 12 12 0 0
Nov 28 Canadore W, 3-1 4 - 7 11 0 0
Dec 1 at Fleming W, 3-0 3 - 9 13 0 0
Jan 4 # vs. St. Clair W, 3-0 - - - - - -
Jan 11 Fleming W, 3-0 3 - 11 7 0 0
Jan 12 Centennial W, 3-0 3 - 10 13 0 0
Jan 16 at Canadore W, 3-1 4 - 11 17 0 0
Jan 19 at Seneca L, 3-1 4 - 4 17 0 0
Jan 24 at Durham W, 3-1 4 - 6 19 0 0
Feb 1 Algonquin W, 3-0 3 - 9 15 0 0
Feb 2 La Cite W, 3-1 4 - 6 13 0 0
Feb 7 at George Brown W, 3-2 5 - 9 16 0 0
Feb 9 at Loyalist W, 3-0 3 - 9 8 0 0
Feb 16 # St. Clair W, 3-0 3 - 13 12 0 0
Feb 21 # Niagara L, 3-2 5 - 7 26 0 0
Feb 22 # Mohawk W, 3-0 3 - 7 11 0 0
Feb 23 # Conestoga L, 3-2 5 - 7 11 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 64 737 11.52 206 1589 .334 630 9.84 1054.0 16.5
Conference 22 80 905 11.31 248 1965 .334 785 9.81 1277.0 16.0
Exhibition 5 19 203 10.68 62 448 .315 190 10.00 266.0 14.0
 
Home 9 29 357 12.31 110 715 .345 322 11.10 509.0 17.6
Away 9 35 380 10.86 96 874 .325 308 8.80 545.0 15.6
Neutral - - - - - - - - - - -
 
Wins 16 55 638 11.60 193 1384 .322 552 10.04 911.0 16.6
Losses 2 9 99 11.00 13 205 .420 78 8.67 143.0 15.9
 
October 3 9 103 11.44 23 211 .379 95 10.56 155.0 17.2
November 5 19 228 12.00 54 413 .421 185 9.74 326.0 17.2
December 1 3 37 12.33 12 73 .342 31 10.33 55.0 18.3
January 5 18 207 11.50 58 454 .328 168 9.33 298.0 16.6
February 4 15 162 10.80 59 438 .235 151 10.07 220.0 14.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 64 554 8.66 148 0 148 2.31
Conference 22 80 694 8.68 169 0 169 2.11
Exhibition 5 19 162 8.53 24 0 24 1.26
 
Home 9 29 257 8.86 58 0 58 2.00
Away 9 35 297 8.49 90 0 90 2.57
Neutral - - - - - - - -
 
Wins 16 55 481 8.75 115 0 115 2.09
Losses 2 9 73 8.11 33 0 33 3.67
 
October 3 9 71 7.89 15 0 15 1.67
November 5 19 141 7.42 50 0 50 2.63
December 1 3 16 5.33 9 0 9 3.00
January 5 18 203 11.28 49 0 49 2.72
February 4 15 123 8.20 25 0 25 1.67
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 64 - 169 2.64 248 40 19
Conference 22 80 - 203 2.54 308 40 19
Exhibition 5 19 - 39 2.05 76 41 3
 
Home 9 29 - 94 3.24 114 0 0
Away 9 35 - 75 2.14 134 40 19
Neutral - - - - - - - -
 
Wins 16 55 - 158 2.87 218 0 0
Losses 2 9 - 11 1.22 30 40 19
 
October 3 9 - 37 4.11 44 0 0
November 5 19 - 48 2.53 66 40 19
December 1 3 - 9 3.00 13 0 0
January 5 18 - 42 2.33 73 0 0
February 4 15 - 33 2.20 52 0 0
Attendance Statistics
Date Opponent Score Attend
Oct 3 at Conestoga W, 3-0 0
Oct 19 Seneca W, 3-0 0
Oct 23 at Centennial W, 3-0 0
Oct 26 Loyalist W, 3-0 0
Nov 2 at Algonquin W, 3-1 0
Nov 3 at La Cite L, 3-2 0
Nov 14 Durham W, 3-0 0
Nov 21 George Brown W, 3-0 0
Nov 28 Canadore W, 3-1 0
Dec 1 at Fleming W, 3-0 0
Jan 4 vs. St. Clair 3-0 Win -
Jan 11 Fleming W, 3-0 0
Jan 12 Centennial W, 3-0 0
Jan 16 at Canadore W, 3-1 0
Jan 19 at Seneca L, 3-1 0
Jan 24 at Durham W, 3-1 75
Feb 1 Algonquin W, 3-0 0
Feb 2 La Cite W, 3-1 0
Feb 7 at George Brown W, 3-2 0
Feb 9 at Loyalist W, 3-0 0
Feb 16 St. Clair W, 3-0 0
Feb 21 Niagara L, 3-2 0
Feb 22 Mohawk W, 3-0 0
Feb 23 Conestoga L, 3-2 0