Official Volleyball Box Score
George Brown at Georgian
11/21/2018 at 8:00 PM
@ Georgian
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pradeep Bhogal * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tashi Sheling | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yuseph Jackman * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Vivek Mathimakki * | 3 | 2 | 7 | 16 | -.312 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Kendrick Gamsawen | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Norbu Shresth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathanael Masson | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Nick Baker-Bell * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Avery Titus | 2 | 1 | 2 | 3 | -.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Perry Kumi * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | John Luu * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Michael Nwanna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mathew Palkowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 68 | .103 | 22 | 0 | 5 | 0 | 19 | 3 | 0 | 0 | 0 | 26.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray * | 3 | 7 | 0 | 8 | .875 | 27 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Cameron Calhoun | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jordi Romero * | 3 | 6 | 2 | 10 | .400 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Erich Perau * | 3 | 4 | 1 | 16 | .188 | 3 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 9.0 |
| 11 | Michael Fors * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Darien Haynes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Bowen Mitton * | 3 | 8 | 1 | 12 | .583 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 14.0 |
| 14 | Mitch Armstrong * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Sam Thorup | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 16 | Jacob Watson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Tolu Bankole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 73 | .411 | 32 | 12 | 12 | 0 | 20 | 7 | 0 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
