Jordi Romero
- OH
- Georgian
m
16
k/s
2.15
h %
.289
a/s
0.19
b/s
0.21
sa/s
0.15
d/s
1.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 20 |
| Sets | 52 | 78 |
| Kills | 112 | 154 |
| Kills per set | 2.15 | 1.97 |
| Errors | 31 | 42 |
| Total Attacks | 280 | 367 |
| Total Attacks per set | 5.38 | 4.71 |
| Hitting Percentage | .289 | .305 |
| Assists | 10 | 11 |
| Assists per set | 0.19 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 11 |
| Service Errors | 27 | 32 |
| Service Aces per set | 0.15 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 88 | 115 |
| Digs per set | 1.69 | 1.47 |
| Block Solo | 11 | 13 |
| Block Assist | 0 | 0 |
| Block Total | 11 | 13 |
| Blocks per set | 0.21 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 131.0 | 178.0 |
| Points per set | 2.5 | 2.3 |
| Matches started | 12 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Seneca | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 0 | 12.0 |
| Oct 23 | at Centennial | W, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 0 | 9.0 |
| Oct 26 | Loyalist | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 1 | 4.0 |
| Nov 2 | at Algonquin | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at La Cite | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | Durham | W, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Nov 21 | George Brown | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 1 | 8.0 |
| Nov 28 | Canadore | W, 3-1 | 1 | 4 | 12 | 3 | 28 | .321 | 1 | 16.0 |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 6 | 2 | 15 | .267 | 5 | 8.0 |
| Jan 4 # | vs. St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Fleming | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Jan 12 | Centennial | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 9.0 |
| Jan 16 | at Canadore | W, 3-1 | - | 4 | 4 | 2 | 6 | .333 | 1 | 4.0 |
| Jan 19 | at Seneca | L, 3-1 | 1 | 4 | 8 | 0 | 33 | .242 | 0 | 9.0 |
| Jan 24 | at Durham | W, 3-1 | - | 3 | 5 | 2 | 16 | .188 | 1 | 6.0 |
| Feb 1 | Algonquin | W, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 0 | 10.0 |
| Feb 2 | La Cite | W, 3-1 | 1 | 4 | 9 | 1 | 21 | .381 | 0 | 11.0 |
| Feb 7 | at George Brown | W, 3-2 | 1 | 5 | 14 | 3 | 44 | .250 | 0 | 14.0 |
| Feb 9 | at Loyalist | W, 3-0 | - | 2 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Feb 16 # | St. Clair | W, 3-0 | 1 | 3 | 8 | 4 | 14 | .286 | 0 | 12.0 |
| Feb 21 # | Niagara | L, 3-2 | 1 | 5 | 13 | 3 | 30 | .333 | 0 | 13.0 |
| Feb 22 # | Mohawk | W, 3-0 | 1 | 13 | 8 | 2 | 17 | .353 | 0 | 8.0 |
| Feb 23 # | Conestoga | L, 3-2 | 1 | 5 | 13 | 2 | 26 | .423 | 1 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Seneca | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Centennial | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Loyalist | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Algonquin | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at La Cite | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | Durham | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 21 | George Brown | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Canadore | W, 3-1 | 1 | 4 | 11 | 4 | 0 | 0 | 4 | 0 |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 4 # | vs. St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Fleming | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Centennial | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Canadore | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Jan 19 | at Seneca | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Durham | W, 3-1 | - | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | Algonquin | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | La Cite | W, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | at George Brown | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Loyalist | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 # | St. Clair | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 21 # | Niagara | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | Mohawk | W, 3-0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | Conestoga | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Seneca | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Oct 23 | at Centennial | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 26 | Loyalist | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | at Algonquin | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at La Cite | L, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | Durham | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | George Brown | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 28 | Canadore | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 4 # | vs. St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Fleming | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 12 | Centennial | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 16 | at Canadore | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 19 | at Seneca | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Durham | W, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 1 | Algonquin | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 2 | La Cite | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Feb 7 | at George Brown | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Loyalist | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 # | St. Clair | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 21 # | Niagara | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Feb 22 # | Mohawk | W, 3-0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 # | Conestoga | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 112 | 2.15 | 31 | 280 | 5.38 | .289 | 10 | 0.19 | 131.0 | 2.5 |
| Conference | 20 | 78 | 154 | 1.97 | 42 | 367 | 4.71 | .305 | 11 | 0.14 | 178.0 | 2.3 |
| Exhibition | 4 | 26 | 42 | 1.62 | 11 | 87 | 3.35 | .356 | 1 | 0.04 | 47.0 | 1.8 |
| Home | 9 | 28 | 62 | 2.21 | 17 | 137 | 4.89 | .328 | 3 | 0.11 | 76.0 | 2.7 |
| Away | 7 | 24 | 50 | 2.08 | 14 | 143 | 5.96 | .252 | 7 | 0.29 | 55.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 48 | 104 | 2.17 | 31 | 247 | 5.15 | .296 | 10 | 0.21 | 122.0 | 2.5 |
| Losses | 1 | 4 | 8 | 2.00 | 0 | 33 | 8.25 | .242 | 0 | 0.00 | 9.0 | 2.3 |
| October | 3 | 9 | 21 | 2.33 | 7 | 44 | 4.89 | .318 | 1 | 0.11 | 25.0 | 2.8 |
| November | 3 | 9 | 20 | 2.22 | 6 | 45 | 5.00 | .311 | 2 | 0.22 | 26.0 | 2.9 |
| December | 1 | 3 | 6 | 2.00 | 2 | 15 | 5.00 | .267 | 5 | 1.67 | 8.0 | 2.7 |
| January | 5 | 17 | 29 | 1.71 | 6 | 75 | 4.41 | .307 | 2 | 0.12 | 32.0 | 1.9 |
| February | 4 | 14 | 36 | 2.57 | 10 | 101 | 7.21 | .257 | 0 | 0.00 | 40.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 88 | 1.69 | 11 | 0 | 11 | 0.21 |
| Conference | 20 | 78 | 115 | 1.47 | 13 | 0 | 13 | 0.17 |
| Exhibition | 4 | 26 | 27 | 1.04 | 2 | 0 | 2 | 0.08 |
| Home | 9 | 28 | 51 | 1.82 | 7 | 0 | 7 | 0.25 |
| Away | 7 | 24 | 37 | 1.54 | 4 | 0 | 4 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 48 | 79 | 1.65 | 10 | 0 | 10 | 0.21 |
| Losses | 1 | 4 | 9 | 2.25 | 1 | 0 | 1 | 0.25 |
| October | 3 | 9 | 17 | 1.89 | 0 | 0 | 0 | 0.00 |
| November | 3 | 9 | 15 | 1.67 | 4 | 0 | 4 | 0.44 |
| December | 1 | 3 | 0 | 0.00 | 2 | 0 | 2 | 0.67 |
| January | 5 | 17 | 35 | 2.06 | 2 | 0 | 2 | 0.12 |
| February | 4 | 14 | 21 | 1.50 | 3 | 0 | 3 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 0 | 8 | 0.15 | 27 | 0 | 0 |
| Conference | 20 | 78 | 0 | 11 | 0.14 | 32 | 0 | 0 |
| Exhibition | 4 | 26 | 0 | 3 | 0.12 | 5 | 0 | 0 |
| Home | 9 | 28 | 0 | 7 | 0.25 | 15 | 0 | 0 |
| Away | 7 | 24 | 0 | 1 | 0.04 | 12 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 48 | 0 | 8 | 0.17 | 27 | 0 | 0 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 9 | 0 | 4 | 0.44 | 8 | 0 | 0 |
| November | 3 | 9 | 0 | 2 | 0.22 | 3 | 0 | 0 |
| December | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| January | 5 | 17 | 0 | 1 | 0.06 | 8 | 0 | 0 |
| February | 4 | 14 | 0 | 1 | 0.07 | 6 | 0 | 0 |
