Camryn Morgan
m
18
k/s
1.42
h %
.162
a/s
0.09
b/s
0.05
sa/s
0.25
d/s
1.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 19 |
| Sets | 55 | 59 |
| Kills | 78 | 86 |
| Kills per set | 1.42 | 1.46 |
| Errors | 36 | 39 |
| Total Attacks | 260 | 284 |
| Total Attacks per set | 4.73 | 4.81 |
| Hitting Percentage | .162 | .165 |
| Assists | 5 | 6 |
| Assists per set | 0.09 | 0.10 |
| Service Total Attempts | 25 | 27 |
| Service Aces | 14 | 16 |
| Service Errors | 17 | 17 |
| Service Aces per set | 0.25 | 0.27 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 88 | 93 |
| Digs per set | 1.60 | 1.58 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.05 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 7 |
| Points | 95.0 | 105.0 |
| Points per set | 1.7 | 1.8 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 26 | Durham | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | Canadore | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 3 | at George Brown | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 1 | 12.0 |
| Nov 11 | Algonquin | L, 3-1 | - | 4 | 8 | 4 | 29 | .138 | 0 | 8.0 |
| Nov 12 | La Cite | W, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 1 | 2.0 |
| Nov 18 | Fleming | W, 3-0 | - | 3 | 9 | 1 | 14 | .571 | 0 | 13.0 |
| Nov 22 | at Centennial | W, 3-1 | - | 4 | 9 | 3 | 25 | .240 | 0 | 11.0 |
| Nov 29 | at Seneca | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Jan 13 | at Fleming | W, 3-0 | - | 5 | 0 | 0 | 19 | .000 | 0 | 0.0 |
| Jan 19 | Seneca | L, 3-0 | - | 3 | 7 | 2 | 20 | .250 | 2 | 7.0 |
| Jan 23 | at Durham | L, 3-0 | - | 3 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Jan 26 | Centennial | L, 3-0 | - | 3 | 4 | 5 | 9 | -.111 | 0 | 4.0 |
| Jan 27 | Loyalist | L, 3-1 | - | 2 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Jan 31 | George Brown | W, 3-0 | - | 2 | 7 | 2 | 15 | .333 | 0 | 8.0 |
| Feb 6 | at Canadore | W, 3-1 | - | 4 | 6 | 1 | 23 | .217 | 1 | 10.0 |
| Feb 10 | at Algonquin | L, 3-1 | - | 4 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Feb 11 | at La Cite | L, 3-1 | - | 3 | 6 | 4 | 30 | .067 | 0 | 7.0 |
| Feb 17 # | at St. Clair | L, 3-1 | - | 4 | 8 | 3 | 24 | .208 | 1 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Durham | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Canadore | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at George Brown | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Nov 11 | Algonquin | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | La Cite | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Fleming | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 | at Centennial | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Seneca | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jan 13 | at Fleming | W, 3-0 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Seneca | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Durham | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Centennial | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Loyalist | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Canadore | W, 3-1 | - | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | at Algonquin | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at La Cite | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 # | at St. Clair | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Durham | L, 3-2 | - | 2 | 2 | 1 | 1 | 0 | 0 |
| Oct 28 | Canadore | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at George Brown | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Nov 11 | Algonquin | L, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 0 |
| Nov 12 | La Cite | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Nov 18 | Fleming | W, 3-0 | - | 3 | 4 | 2 | 2 | 0 | 0 |
| Nov 22 | at Centennial | W, 3-1 | - | 4 | 4 | 2 | 2 | 0 | 0 |
| Nov 29 | at Seneca | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 13 | at Fleming | W, 3-0 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Seneca | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Jan 23 | at Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Centennial | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Loyalist | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 0 |
| Feb 6 | at Canadore | W, 3-1 | - | 4 | 5 | 3 | 2 | 0 | 0 |
| Feb 10 | at Algonquin | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at La Cite | L, 3-1 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 17 # | at St. Clair | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 55 | 78 | 1.42 | 36 | 260 | 4.73 | .162 | 5 | 0.09 | 95.0 | 1.7 |
| Total | 18 | 55 | 78 | 1.42 | 36 | 260 | 4.73 | .162 | 5 | 0.09 | 95.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 55 | 88 | 1.60 | 3 | 0 | 3 | 0.05 |
| Total | 18 | 55 | 88 | 1.60 | 3 | 0 | 3 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 55 | 25 | 14 | 0.25 | 17 | 0 | 0 |
| Total | 18 | 55 | 25 | 14 | 0.25 | 17 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 78 | 1.42 | 36 | 260 | 4.73 | .162 | 5 | 0.09 | 95.0 | 1.7 |
| Conference | 19 | 59 | 86 | 1.46 | 39 | 284 | 4.81 | .165 | 6 | 0.10 | 105.0 | 1.8 |
| Exhibition | 1 | 4 | 8 | 2.00 | 3 | 24 | 6.00 | .208 | 1 | 0.25 | 10.0 | 2.5 |
| Home | 9 | 23 | 40 | 1.74 | 18 | 109 | 4.74 | .202 | 3 | 0.13 | 46.0 | 2.0 |
| Away | 9 | 32 | 38 | 1.19 | 18 | 151 | 4.72 | .132 | 2 | 0.06 | 49.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 28 | 44 | 1.57 | 11 | 133 | 4.75 | .248 | 3 | 0.11 | 59.0 | 2.1 |
| Losses | 9 | 27 | 34 | 1.26 | 25 | 127 | 4.70 | .071 | 2 | 0.07 | 36.0 | 1.3 |
| October | 3 | 7 | 0 | 0.00 | 2 | 4 | 0.57 | -.500 | 0 | 0.00 | 1.0 | 0.1 |
| November | 6 | 19 | 39 | 2.05 | 11 | 103 | 5.42 | .272 | 2 | 0.11 | 49.0 | 2.6 |
| January | 6 | 18 | 24 | 1.33 | 15 | 88 | 4.89 | .102 | 2 | 0.11 | 25.0 | 1.4 |
| February | 3 | 11 | 15 | 1.36 | 8 | 65 | 5.91 | .108 | 1 | 0.09 | 20.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 88 | 1.60 | 3 | 0 | 3 | 0.05 |
| Conference | 19 | 59 | 93 | 1.58 | 3 | 0 | 3 | 0.05 |
| Exhibition | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 23 | 41 | 1.78 | 2 | 0 | 2 | 0.09 |
| Away | 9 | 32 | 47 | 1.47 | 1 | 0 | 1 | 0.03 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 28 | 39 | 1.39 | 3 | 0 | 3 | 0.11 |
| Losses | 9 | 27 | 49 | 1.81 | 0 | 0 | 0 | 0.00 |
| October | 3 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| November | 6 | 19 | 34 | 1.79 | 2 | 0 | 2 | 0.11 |
| January | 6 | 18 | 33 | 1.83 | 0 | 0 | 0 | 0.00 |
| February | 3 | 11 | 18 | 1.64 | 1 | 0 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 25 | 14 | 0.25 | 17 | 0 | 0 |
| Conference | 19 | 59 | 27 | 16 | 0.27 | 17 | 0 | 0 |
| Exhibition | 1 | 4 | 2 | 2 | 0.50 | 0 | 0 | 0 |
| Home | 9 | 23 | 12 | 4 | 0.17 | 8 | 0 | 0 |
| Away | 9 | 32 | 13 | 10 | 0.31 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 28 | 18 | 12 | 0.43 | 12 | 0 | 0 |
| Losses | 9 | 27 | 7 | 2 | 0.07 | 5 | 0 | 0 |
| October | 3 | 7 | 2 | 1 | 0.14 | 1 | 0 | 0 |
| November | 6 | 19 | 15 | 8 | 0.42 | 13 | 0 | 0 |
| January | 6 | 18 | 2 | 1 | 0.06 | 1 | 0 | 0 |
| February | 3 | 11 | 6 | 4 | 0.36 | 2 | 0 | 0 |
