Official Volleyball Box Score
Georgian College at La Cite Collegiale
2018-02-14 at 12:00
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Thea Wilkes | 1 | 0 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Junna Matsuwaga | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yukako Morimoto | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Clement | 3 | 0 | 0 | 3 | 0.000 | 23 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2.0 |
| 6 | Camryn Morgan | 3 | 6 | 4 | 30 | 0.067 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Amber Maw | 4 | 1 | 0 | 2 | 0.500 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Sarah Cayouette | 3 | 2 | 2 | 17 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Quinn McGregor | 4 | 6 | 1 | 36 | 0.139 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kelsey Watson | 4 | 6 | 2 | 29 | 0.138 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Alandria Czerkas | 4 | 6 | 3 | 29 | 0.103 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 12.0 |
| 17 | Kathryn Marks | 4 | 9 | 4 | 31 | 0.161 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 36 | 16 | 177 | 0.113 | 32 | 6 | 6 | 0 | 27 | 10 | 0 | 0 | 2 | 52.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anne-Sophie Henrie | 4 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Karine Cayer | 3 | 1 | 0 | 9 | 0.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ariane Proulx | 4 | 9 | 2 | 47 | 0.149 | 1 | 8 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Melissa Petrin | 3 | 6 | 3 | 27 | 0.111 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Marie-Soleil Dion | 4 | 15 | 2 | 47 | 0.277 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Frederick Boulne-Seguin | 4 | 6 | 2 | 26 | 0.154 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Marilou Charron | 4 | 1 | 2 | 9 | -0.111 | 39 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 6.0 |
| 11 | Emma Wilson | 4 | 7 | 1 | 20 | 0.300 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8.0 |
| Totals | 45 | 12 | 186 | 0.177 | 43 | 17 | 10 | 0 | 24 | 5 | 0 | 0 | 5 | 67.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
