Kathryn Marks
m
17
k/s
1.70
h %
.213
a/s
0.20
b/s
0.52
sa/s
0.21
d/s
0.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 18 |
| Sets | 61 | 65 |
| Kills | 104 | 108 |
| Kills per set | 1.70 | 1.66 |
| Errors | 46 | 48 |
| Total Attacks | 272 | 286 |
| Total Attacks per set | 4.46 | 4.40 |
| Hitting Percentage | .213 | .210 |
| Assists | 12 | 13 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 41 | 44 |
| Service Aces | 13 | 13 |
| Service Errors | 32 | 35 |
| Service Aces per set | 0.21 | 0.20 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 32 | 32 |
| Digs per set | 0.52 | 0.49 |
| Block Solo | 32 | 34 |
| Block Assist | 0 | 0 |
| Block Total | 32 | 34 |
| Blocks per set | 0.52 | 0.52 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 149.0 | 155.0 |
| Points per set | 2.4 | 2.4 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | L, 3-0 | - | 3 | 2 | 2 | 12 | .000 | 1 | 2.0 |
| Oct 26 | Durham | L, 3-2 | - | 5 | 5 | 6 | 21 | -.048 | 3 | 8.0 |
| Oct 28 | Canadore | W, 3-1 | - | 4 | 9 | 2 | 21 | .333 | 1 | 14.0 |
| Nov 3 | at George Brown | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 9.0 |
| Nov 11 | Algonquin | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | La Cite | W, 3-0 | - | 3 | 5 | 4 | 15 | .067 | 0 | 8.0 |
| Nov 18 | Fleming | W, 3-0 | - | 3 | 5 | 1 | 6 | .667 | 1 | 8.0 |
| Nov 22 | at Centennial | W, 3-1 | - | 4 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Nov 29 | at Seneca | W, 3-0 | - | 3 | 6 | 0 | 6 | 1.000 | 0 | 6.0 |
| Jan 13 | at Fleming | W, 3-0 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Jan 19 | Seneca | L, 3-0 | - | 3 | 5 | 6 | 19 | -.053 | 0 | 6.0 |
| Jan 23 | at Durham | L, 3-0 | - | 3 | 6 | 0 | 11 | .545 | 0 | 8.0 |
| Jan 26 | Centennial | L, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 0 | 6.0 |
| Jan 27 | Loyalist | L, 3-1 | - | 4 | 7 | 5 | 21 | .095 | 1 | 9.0 |
| Jan 31 | George Brown | W, 3-0 | - | 3 | 9 | 3 | 16 | .375 | 0 | 16.0 |
| Feb 6 | at Canadore | W, 3-1 | - | 4 | 6 | 2 | 22 | .182 | 0 | 10.0 |
| Feb 10 | at Algonquin | L, 3-1 | - | 4 | 16 | 6 | 31 | .323 | 5 | 23.0 |
| Feb 11 | at La Cite | L, 3-1 | - | 4 | 9 | 4 | 31 | .161 | 0 | 10.0 |
| Feb 17 # | at St. Clair | L, 3-1 | - | 4 | 4 | 2 | 14 | .143 | 1 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Durham | L, 3-2 | - | 5 | 6 | 3 | 0 | 0 | 3 | 0 |
| Oct 28 | Canadore | W, 3-1 | - | 4 | 4 | 4 | 0 | 0 | 4 | 0 |
| Nov 3 | at George Brown | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 11 | Algonquin | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | La Cite | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Fleming | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 | at Centennial | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Seneca | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jan 13 | at Fleming | W, 3-0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Seneca | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Durham | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | Centennial | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Jan 27 | Loyalist | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 3 | 6 | 4 | 0 | 0 | 4 | 0 |
| Feb 6 | at Canadore | W, 3-1 | - | 4 | 7 | 3 | 0 | 0 | 3 | 2 |
| Feb 10 | at Algonquin | L, 3-1 | - | 4 | 3 | 7 | 0 | 0 | 7 | 0 |
| Feb 11 | at La Cite | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 17 # | at St. Clair | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Oct 26 | Durham | L, 3-2 | - | 5 | 3 | 0 | 3 | 0 | 0 |
| Oct 28 | Canadore | W, 3-1 | - | 4 | 3 | 1 | 2 | 0 | 0 |
| Nov 3 | at George Brown | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 11 | Algonquin | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | La Cite | W, 3-0 | - | 3 | 7 | 3 | 4 | 0 | 0 |
| Nov 18 | Fleming | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Nov 22 | at Centennial | W, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 0 |
| Nov 29 | at Seneca | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 13 | at Fleming | W, 3-0 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Seneca | L, 3-0 | - | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 23 | at Durham | L, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Jan 26 | Centennial | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Jan 27 | Loyalist | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 3 | 6 | 3 | 3 | 0 | 0 |
| Feb 6 | at Canadore | W, 3-1 | - | 4 | 3 | 1 | 2 | 0 | 0 |
| Feb 10 | at Algonquin | L, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 0 |
| Feb 11 | at La Cite | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 # | at St. Clair | L, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 61 | 104 | 1.70 | 46 | 272 | 4.46 | .213 | 12 | 0.20 | 149.0 | 2.4 |
| Total | 17 | 61 | 104 | 1.70 | 46 | 272 | 4.46 | .213 | 12 | 0.20 | 149.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 61 | 32 | 0.52 | 32 | 0 | 32 | 0.52 |
| Total | 17 | 61 | 32 | 0.52 | 32 | 0 | 32 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 61 | 41 | 13 | 0.21 | 32 | 0 | 0 |
| Total | 17 | 61 | 41 | 13 | 0.21 | 32 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 61 | 104 | 1.70 | 46 | 272 | 4.46 | .213 | 12 | 0.20 | 149.0 | 2.4 |
| Conference | 18 | 65 | 108 | 1.66 | 48 | 286 | 4.40 | .210 | 13 | 0.20 | 155.0 | 2.4 |
| Exhibition | 1 | 4 | 4 | 1.00 | 2 | 14 | 3.50 | .143 | 1 | 0.25 | 6.0 | 1.5 |
| Home | 8 | 28 | 48 | 1.71 | 29 | 131 | 4.68 | .145 | 6 | 0.21 | 75.0 | 2.7 |
| Away | 9 | 33 | 56 | 1.70 | 17 | 141 | 4.27 | .277 | 6 | 0.18 | 74.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 51 | 1.59 | 15 | 114 | 3.56 | .316 | 2 | 0.06 | 77.0 | 2.4 |
| Losses | 8 | 29 | 53 | 1.83 | 31 | 158 | 5.45 | .139 | 10 | 0.34 | 72.0 | 2.5 |
| October | 3 | 12 | 16 | 1.33 | 10 | 54 | 4.50 | .111 | 5 | 0.42 | 24.0 | 2.0 |
| November | 5 | 16 | 27 | 1.69 | 8 | 53 | 3.31 | .358 | 1 | 0.06 | 37.0 | 2.3 |
| January | 6 | 21 | 30 | 1.43 | 16 | 81 | 3.86 | .173 | 1 | 0.05 | 45.0 | 2.1 |
| February | 3 | 12 | 31 | 2.58 | 12 | 84 | 7.00 | .226 | 5 | 0.42 | 43.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 61 | 32 | 0.52 | 32 | 0 | 32 | 0.52 |
| Conference | 18 | 65 | 32 | 0.49 | 34 | 0 | 34 | 0.52 |
| Exhibition | 1 | 4 | 0 | 0.00 | 2 | 0 | 2 | 0.50 |
| Home | 8 | 28 | 17 | 0.61 | 18 | 0 | 18 | 0.64 |
| Away | 9 | 33 | 15 | 0.45 | 14 | 0 | 14 | 0.42 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 20 | 0.63 | 15 | 0 | 15 | 0.47 |
| Losses | 8 | 29 | 12 | 0.41 | 17 | 0 | 17 | 0.59 |
| October | 3 | 12 | 11 | 0.92 | 7 | 0 | 7 | 0.58 |
| November | 5 | 16 | 3 | 0.19 | 4 | 0 | 4 | 0.25 |
| January | 6 | 21 | 8 | 0.38 | 10 | 0 | 10 | 0.48 |
| February | 3 | 12 | 10 | 0.83 | 11 | 0 | 11 | 0.92 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 61 | 41 | 13 | 0.21 | 32 | 0 | 0 |
| Conference | 18 | 65 | 44 | 13 | 0.20 | 35 | 0 | 0 |
| Exhibition | 1 | 4 | 3 | 0 | 0.00 | 3 | 0 | 0 |
| Home | 8 | 28 | 26 | 9 | 0.32 | 17 | 0 | 0 |
| Away | 9 | 33 | 15 | 4 | 0.12 | 15 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 27 | 11 | 0.34 | 20 | 0 | 0 |
| Losses | 8 | 29 | 14 | 2 | 0.07 | 12 | 0 | 0 |
| October | 3 | 12 | 7 | 1 | 0.08 | 6 | 0 | 0 |
| November | 5 | 16 | 15 | 6 | 0.38 | 13 | 0 | 0 |
| January | 6 | 21 | 13 | 5 | 0.24 | 8 | 0 | 0 |
| February | 3 | 12 | 6 | 1 | 0.08 | 5 | 0 | 0 |
