Official Volleyball Box Score
Georgian at Algonquin
11/25/2023 at 6:00 PM
@ Algonquin
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenneth Ang * | 3 | 0 | 0 | 4 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ethan Eiselt-Rolfe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Liam Ludlow * | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Liam Thomas * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Josiah Grimm | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Gage McCurdy * | 3 | 0 | 1 | 9 | -.111 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shaun McLaughlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tyrell Belgrove * | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Adam Khan * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mark Russell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aandon Burton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | CJ Okeke | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 21 | 12 | 66 | .136 | 20 | 2 | 10 | 0 | 54 | 6 | 0 | 0 | 0 | 29.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Pras Jeyapalasingham * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 8.0 |
| 11 | Jeff Commerford * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jacob Matheson * | 3 | 5 | 0 | 5 | 1.000 | 31 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Martin Janega * | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Mahmoud Abdelaziz * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Connor Finnie * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 35 | 7 | 65 | .431 | 31 | 4 | 10 | 0 | 34 | 9 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
