Liam Ludlow
- OH
- Georgian
m
18
k/s
3.08
h %
.310
a/s
0.15
b/s
0.40
sa/s
0.53
d/s
1.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 53 | 53 |
| Kills | 163 | 163 |
| Kills per set | 3.08 | 3.08 |
| Errors | 51 | 51 |
| Total Attacks | 361 | 361 |
| Total Attacks per set | 6.81 | 6.81 |
| Hitting Percentage | .310 | .310 |
| Assists | 8 | 8 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 28 |
| Service Errors | 40 | 40 |
| Service Aces per set | 0.53 | 0.53 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 84 | 84 |
| Digs per set | 1.58 | 1.58 |
| Block Solo | 21 | 21 |
| Block Assist | 0 | 0 |
| Block Total | 21 | 21 |
| Blocks per set | 0.40 | 0.40 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 212.0 | 212.0 |
| Points per set | 4.0 | 4.0 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Cambrian | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Seneca | - | - | - | - | - | - | - | - | |
| Oct 21 | at Loyalist | W, 3-0 | 1 | 2 | 5 | 1 | 6 | .667 | 0 | 6.0 |
| Oct 27 | Durham | W, 3-1 | 1 | 4 | 20 | 5 | 38 | .395 | 0 | 23.0 |
| Oct 28 | Fleming | W, 3-0 | 1 | 2 | 6 | 1 | 10 | .500 | 0 | 10.0 |
| Nov 2 | at Durham | W, 3-1 | 1 | 4 | 10 | 4 | 23 | .261 | 2 | 17.0 |
| Nov 5 | at Centennial | W, 3-0 | - | 3 | 11 | 1 | 21 | .476 | 0 | 16.0 |
| Nov 11 | Canadore | W, 3-0 | 1 | 3 | 15 | 8 | 29 | .241 | 0 | 16.0 |
| Nov 15 | Centennial | W, 3-0 | 1 | 3 | 5 | 5 | 20 | .000 | 1 | 11.0 |
| Nov 18 | at Seneca | W, 3-0 | 1 | 3 | 9 | 2 | 21 | .333 | 1 | 12.0 |
| Nov 25 | at Algonquin | L, 3-0 | 1 | 2 | 4 | 2 | 13 | .154 | 0 | 6.0 |
| Nov 26 | at La Cite | W, 3-0 | - | 1 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Nov 29 | George Brown | L, 3-2 | 1 | 5 | 14 | 3 | 29 | .379 | 1 | 18.0 |
| Jan 5 # | University of Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | La Cite | - | - | - | - | - | - | - | - | |
| Jan 6 # | Outaouais | - | - | - | - | - | - | - | - | |
| Jan 6 # | Saint-J?rôme | - | - | - | - | - | - | - | - | |
| Jan 10 | Seneca | W, 3-2 | 1 | 5 | 12 | 7 | 29 | .172 | 0 | 13.0 |
| Jan 13 | at Fleming | W, 3-0 | 1 | 3 | 10 | 2 | 26 | .308 | 0 | 11.0 |
| Jan 20 | at Canadore | W, 3-0 | - | 3 | 8 | 4 | 25 | .160 | 0 | 11.0 |
| Jan 24 | at George Brown | W, 3-0 | 1 | 3 | 10 | 1 | 22 | .409 | 0 | 13.0 |
| Jan 27 | Loyalist | W, 3-0 | 1 | 2 | 8 | 2 | 14 | .429 | 1 | 10.0 |
| Feb 2 | Algonquin | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 2 | 8.0 |
| Feb 3 | La Cite | W, 3-0 | 1 | 2 | 7 | 0 | 8 | .875 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Cambrian | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Seneca | - | - | - | - | - | - | - | - | |
| Oct 21 | at Loyalist | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Durham | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | Fleming | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Durham | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Centennial | W, 3-0 | - | 3 | 8 | 3 | 0 | 0 | 3 | 1 |
| Nov 11 | Canadore | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Centennial | W, 3-0 | 1 | 3 | 3 | 4 | 0 | 0 | 4 | 0 |
| Nov 18 | at Seneca | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Nov 25 | at Algonquin | L, 3-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 26 | at La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 29 | George Brown | L, 3-2 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 0 |
| Jan 5 # | University of Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | La Cite | - | - | - | - | - | - | - | - | |
| Jan 6 # | Outaouais | - | - | - | - | - | - | - | - | |
| Jan 6 # | Saint-J?rôme | - | - | - | - | - | - | - | - | |
| Jan 10 | Seneca | W, 3-2 | 1 | 5 | 11 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | at Fleming | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Canadore | W, 3-0 | - | 3 | 13 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | at George Brown | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Jan 27 | Loyalist | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Feb 2 | Algonquin | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | La Cite | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Cambrian | - | - | - | - | - | - | - | |
| Oct 13 # | at Seneca | - | - | - | - | - | - | - | |
| Oct 21 | at Loyalist | W, 3-0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Oct 27 | Durham | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Oct 28 | Fleming | W, 3-0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 |
| Nov 2 | at Durham | W, 3-1 | 1 | 4 | 0 | 7 | 2 | 0 | 0 |
| Nov 5 | at Centennial | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 11 | Canadore | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Nov 15 | Centennial | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 18 | at Seneca | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 25 | at Algonquin | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | at La Cite | W, 3-0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
| Nov 29 | George Brown | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 |
| Jan 5 # | University of Ottawa | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | La Cite | - | - | - | - | - | - | - | |
| Jan 6 # | Outaouais | - | - | - | - | - | - | - | |
| Jan 6 # | Saint-J?rôme | - | - | - | - | - | - | - | |
| Jan 10 | Seneca | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Jan 13 | at Fleming | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 20 | at Canadore | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Jan 24 | at George Brown | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 27 | Loyalist | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Feb 2 | Algonquin | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 3 | La Cite | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 53 | 163 | 3.08 | 51 | 361 | 6.81 | .310 | 8 | 0.15 | 212.0 | 4.0 |
| Total | 18 | 53 | 163 | 3.08 | 51 | 361 | 6.81 | .310 | 8 | 0.15 | 212.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 53 | 84 | 1.58 | 21 | 0 | 21 | 0.40 |
| Total | 18 | 53 | 84 | 1.58 | 21 | 0 | 21 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 53 | 0 | 28 | 0.53 | 40 | 0 | 0 |
| Total | 18 | 53 | 0 | 28 | 0.53 | 40 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 163 | 3.08 | 51 | 361 | 6.81 | .310 | 8 | 0.15 | 212.0 | 4.0 |
| Conference | 18 | 53 | 163 | 3.08 | 51 | 361 | 6.81 | .310 | 8 | 0.15 | 212.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 94 | 3.24 | 34 | 197 | 6.79 | .305 | 5 | 0.17 | 117.0 | 4.0 |
| Away | 9 | 24 | 69 | 2.88 | 17 | 164 | 6.83 | .317 | 3 | 0.13 | 95.0 | 4.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 46 | 145 | 3.15 | 46 | 319 | 6.93 | .310 | 7 | 0.15 | 188.0 | 4.1 |
| Losses | 2 | 7 | 18 | 2.57 | 5 | 42 | 6.00 | .310 | 1 | 0.14 | 24.0 | 3.4 |
| October | 3 | 8 | 31 | 3.88 | 7 | 54 | 6.75 | .444 | 0 | 0.00 | 39.0 | 4.9 |
| November | 8 | 24 | 70 | 2.92 | 25 | 163 | 6.79 | .276 | 5 | 0.21 | 99.0 | 4.1 |
| January | 5 | 16 | 48 | 3.00 | 16 | 116 | 7.25 | .276 | 1 | 0.06 | 58.0 | 3.6 |
| February | 2 | 5 | 14 | 2.80 | 3 | 28 | 5.60 | .393 | 2 | 0.40 | 16.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 84 | 1.58 | 21 | 0 | 21 | 0.40 |
| Conference | 18 | 53 | 84 | 1.58 | 21 | 0 | 21 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 42 | 1.45 | 9 | 0 | 9 | 0.31 |
| Away | 9 | 24 | 42 | 1.75 | 12 | 0 | 12 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 46 | 74 | 1.61 | 17 | 0 | 17 | 0.37 |
| Losses | 2 | 7 | 10 | 1.43 | 4 | 0 | 4 | 0.57 |
| October | 3 | 8 | 16 | 2.00 | 1 | 0 | 1 | 0.13 |
| November | 8 | 24 | 32 | 1.33 | 13 | 0 | 13 | 0.54 |
| January | 5 | 16 | 32 | 2.00 | 7 | 0 | 7 | 0.44 |
| February | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 0 | 28 | 0.53 | 40 | 0 | 0 |
| Conference | 18 | 53 | 0 | 28 | 0.53 | 40 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 14 | 0.48 | 25 | 0 | 0 |
| Away | 9 | 24 | 0 | 14 | 0.58 | 15 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 46 | 0 | 26 | 0.57 | 35 | 0 | 0 |
| Losses | 2 | 7 | 0 | 2 | 0.29 | 5 | 0 | 0 |
| October | 3 | 8 | 0 | 7 | 0.88 | 8 | 0 | 0 |
| November | 8 | 24 | 0 | 16 | 0.67 | 16 | 0 | 0 |
| January | 5 | 16 | 0 | 3 | 0.19 | 11 | 0 | 0 |
| February | 2 | 5 | 0 | 2 | 0.40 | 5 | 0 | 0 |
