Shaun McLaughlin
12

Shaun McLaughlin

m
18
k/s
1.05
h %
.277
a/s
0.05
b/s
0.40
sa/s
0.05
d/s
0.42
Player Stats
  Overall Conference
Matches 18 18
Sets 62 62
Kills 65 65
Kills per set 1.05 1.05
Errors 22 22
Total Attacks 155 155
Total Attacks per set 2.50 2.50
Hitting Percentage .277 .277
Assists 3 3
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 3 3
Service Errors 9 9
Service Aces per set 0.05 0.05
Receptions 0 0
Reception Errors 0 0
Digs 26 26
Digs per set 0.42 0.42
Block Solo 25 25
Block Assist 0 0
Block Total 25 25
Blocks per set 0.40 0.40
Block Errors 0 0
Ball Handling Errors 4 4
Points 93.0 93.0
Points per set 1.5 1.5
Matches started 15 15
Recent Results
Date Opponent Result
Jan 21 at George Brown W, 3-0
Jan 27 Seneca W, 3-0
Feb 3 at Algonquin L, 3-1
Feb 4 at La Cite W, 3-0
Feb 10 Fleming L, 3-1
Feb 11 Durham W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 George Brown W, 3-1 1 4 1 2 7 -.143 1 3.0
Oct 26 at Centennial W, 3-0 - 3 1 1 10 .000 0 2.0
Oct 29 Loyalist W, 3-0 1 3 4 0 11 .364 0 4.0
Nov 5 Algonquin W, 3-0 1 3 4 0 8 .500 0 5.0
Nov 12 at Fleming W, 3-1 1 4 4 0 10 .400 0 9.0
Nov 19 La Cite W, 3-0 1 3 4 0 5 .800 1 5.0
Nov 22 at Durham W, 3-0 1 3 4 0 10 .400 0 4.0
Nov 30 at Seneca W, 3-1 1 4 6 2 16 .250 0 7.0
Dec 3 at Canadore W, 3-1 - 4 2 0 3 .667 0 4.0
Jan 11 Canadore W, 3-1 1 4 5 3 13 .154 0 6.0
Jan 14 at Loyalist W, 3-1 1 4 4 0 5 .800 0 6.0
Jan 18 Centennial L, 3-2 1 5 3 1 8 .250 0 4.0
Jan 21 at George Brown W, 3-0 1 3 7 2 14 .357 0 8.0
Jan 27 Seneca W, 3-0 1 3 2 1 5 .200 0 2.0
Feb 3 at Algonquin L, 3-1 1 4 1 4 6 -.500 0 5.0
Feb 4 at La Cite W, 3-0 - 1 3 0 5 .600 0 3.0
Feb 10 Fleming L, 3-1 1 4 6 5 14 .071 1 9.0
Feb 11 Durham W, 3-0 1 3 4 1 5 .600 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 George Brown W, 3-1 1 4 2 2 0 0 2 0
Oct 26 at Centennial W, 3-0 - 3 1 0 0 0 0 0
Oct 29 Loyalist W, 3-0 1 3 0 0 0 0 0 0
Nov 5 Algonquin W, 3-0 1 3 0 1 0 0 1 0
Nov 12 at Fleming W, 3-1 1 4 0 5 0 0 5 0
Nov 19 La Cite W, 3-0 1 3 1 1 0 0 1 0
Nov 22 at Durham W, 3-0 1 3 0 0 0 0 0 2
Nov 30 at Seneca W, 3-1 1 4 1 1 0 0 1 0
Dec 3 at Canadore W, 3-1 - 4 2 2 0 0 2 0
Jan 11 Canadore W, 3-1 1 4 1 1 0 0 1 1
Jan 14 at Loyalist W, 3-1 1 4 3 1 0 0 1 0
Jan 18 Centennial L, 3-2 1 5 2 1 0 0 1 1
Jan 21 at George Brown W, 3-0 1 3 1 1 0 0 1 0
Jan 27 Seneca W, 3-0 1 3 3 0 0 0 0 0
Feb 3 at Algonquin L, 3-1 1 4 2 4 0 0 4 0
Feb 4 at La Cite W, 3-0 - 1 2 0 0 0 0 0
Feb 10 Fleming L, 3-1 1 4 4 2 0 0 2 0
Feb 11 Durham W, 3-0 1 3 1 3 0 0 3 0
Date Opponent Score ms s ta sa se r re
Oct 21 George Brown W, 3-1 1 4 0 0 1 0 0
Oct 26 at Centennial W, 3-0 - 3 0 1 1 0 0
Oct 29 Loyalist W, 3-0 1 3 0 0 1 0 0
Nov 5 Algonquin W, 3-0 1 3 0 0 0 0 0
Nov 12 at Fleming W, 3-1 1 4 0 0 0 0 0
Nov 19 La Cite W, 3-0 1 3 0 0 0 0 0
Nov 22 at Durham W, 3-0 1 3 0 0 0 0 0
Nov 30 at Seneca W, 3-1 1 4 0 0 0 0 0
Dec 3 at Canadore W, 3-1 - 4 0 0 0 0 0
Jan 11 Canadore W, 3-1 1 4 0 0 1 0 0
Jan 14 at Loyalist W, 3-1 1 4 0 1 1 0 0
Jan 18 Centennial L, 3-2 1 5 0 0 0 0 0
Jan 21 at George Brown W, 3-0 1 3 0 0 0 0 0
Jan 27 Seneca W, 3-0 1 3 0 0 0 0 0
Feb 3 at Algonquin L, 3-1 1 4 0 0 1 0 0
Feb 4 at La Cite W, 3-0 - 1 0 0 1 0 0
Feb 10 Fleming L, 3-1 1 4 0 1 0 0 0
Feb 11 Durham W, 3-0 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 6 21 17 0.81 1 31 1.48 .516 1 0.05 33.0 1.6
2022-23 18 62 65 1.05 22 155 2.50 .277 3 0.05 93.0 1.5
2023-24 17 40 28 0.70 9 77 1.93 .247 4 0.10 56.0 1.4
Total 41 123 110 0.89 32 263 2.14 .297 8 0.07 182.0 1.5
  m s digs d/s bs ba tot b/s
2021-22 6 21 7 0.33 15 0 15 0.71
2022-23 18 62 26 0.42 25 0 25 0.40
2023-24 17 40 16 0.40 23 0 23 0.57
Total 41 123 49 0.40 63 0 63 0.51
  m s ta sa sa/s se r re
2021-22 6 21 0 1 0.05 4 0 0
2022-23 18 62 0 3 0.05 9 0 0
2023-24 17 40 0 5 0.13 12 0 0
Total 41 123 0 9 0.07 25 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 65 1.05 22 155 2.50 .277 3 0.05 93.0 1.5
Conference 18 62 65 1.05 22 155 2.50 .277 3 0.05 93.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 32 33 1.03 13 76 2.38 .263 3 0.09 45.0 1.4
Away 9 30 32 1.07 9 79 2.63 .291 0 0.00 48.0 1.6
Neutral - - - - - - - - - - - -
                         
Wins 15 49 55 1.12 12 127 2.59 .339 2 0.04 75.0 1.5
Losses 3 13 10 0.77 10 28 2.15 .000 1 0.08 18.0 1.4
                         
October 3 10 6 0.60 3 28 2.80 .107 1 0.10 9.0 0.9
November 5 17 22 1.29 2 49 2.88 .408 1 0.06 30.0 1.8
December 1 4 2 0.50 0 3 0.75 .667 0 0.00 4.0 1.0
January 5 19 21 1.11 7 45 2.37 .311 0 0.00 26.0 1.4
February 4 12 14 1.17 10 30 2.50 .133 1 0.08 24.0 2.0
  m s digs d/s bs ba tot b/s
Total 18 62 26 0.42 25 0 25 0.40
Conference 18 62 26 0.42 25 0 25 0.40
Exhibition - - - - - - - -
                 
Home 9 32 14 0.44 11 0 11 0.34
Away 9 30 12 0.40 14 0 14 0.47
Neutral - - - - - - - -
                 
Wins 15 49 18 0.37 18 0 18 0.37
Losses 3 13 8 0.62 7 0 7 0.54
                 
October 3 10 3 0.30 2 0 2 0.20
November 5 17 2 0.12 8 0 8 0.47
December 1 4 2 0.50 2 0 2 0.50
January 5 19 10 0.53 4 0 4 0.21
February 4 12 9 0.75 9 0 9 0.75
  m s ta sa sa/s se r re
Total 18 62 0 3 0.05 9 0 0
Conference 18 62 0 3 0.05 9 0 0
Exhibition - - - - - - - -
                 
Home 9 32 0 1 0.03 5 0 0
Away 9 30 0 2 0.07 4 0 0
Neutral - - - - - - - -
                 
Wins 15 49 0 2 0.04 8 0 0
Losses 3 13 0 1 0.08 1 0 0
                 
October 3 10 0 1 0.10 3 0 0
November 5 17 0 0 0.00 0 0 0
December 1 4 0 0 0.00 0 0 0
January 5 19 0 1 0.05 2 0 0
February 4 12 0 1 0.08 4 0 0