Brooklyn Smith

7 Brooklyn Smith
Brooklyn Smith
  • Height:
    5'9
  • Hometown:
    Barrie, ON
  • Position:
    Middle Blocker
  • Year:
    3
  • High School:
    Bear Creek
  • m
    16
  • k/s
    1.24
  • h %
    .194
  • a/s
    0.23
  • b/s
    0.29
  • sa/s
    0.32
  • d/s
    0.84
Player statistics
  Overall Conference
Matches 16 16
Sets 62 62
Kills 77 77
Kills per set 1.24 1.24
Errors 32 32
Total Attacks 232 232
Total Attacks per set 3.74 3.74
Hitting Percentage .194 .194
Assists 14 14
Assists per set 0.23 0.23
Service Total Attempts 0 0
Service Aces 20 20
Service Errors 31 31
Service Aces per set 0.32 0.32
Receptions 0 0
Reception Errors 0 0
Digs 52 52
Digs per set 0.84 0.84
Block Solo 18 18
Block Assist 0 0
Block Total 18 18
Blocks per set 0.29 0.29
Block Errors 0 0
Ball Handling Errors 4 4
Points 115.0 115.0
Points per set 1.9 1.9
Matches started 13 13
Recent results
Recent Games
Date Opponent Result
Jan 17 at Durham L, 3-1
Jan 21 Centennial W, 3-1
Jan 24 Fleming W, 3-0
Jan 28 at George Brown L, 3-2
Jan 30 at Seneca L, 3-1
Feb 7 at Algonquin L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 20 at Conestoga W, 3-2 - - - - - - - -
Sep 26 at Mohawk W, 3-1 - - - - - - - -
Sep 27 at St. Clair W, 3-1 - - - - - - - -
Oct 9 Sheridan W, 3-1 - - - - - - - -
Oct 17 George Brown W, 3-1 1 4 4 4 12 .000 1 7.0
Oct 25 Durham L, 3-2 1 5 3 3 13 .000 0 5.0
Nov 1 at Fleming W, 3-0 1 2 1 1 6 .000 4 4.0
Nov 11 Seneca L, 3-0 1 3 2 0 7 .286 0 4.0
Nov 15 at Canadore W, 3-2 - 5 6 2 17 .235 1 7.0
Nov 22 at St. Lawrence (K) W, 3-0 - 3 5 0 10 .500 0 8.0
Nov 26 at Centennial W, 3-0 - 3 8 2 13 .462 3 14.0
Nov 29 Algonquin W, 3-2 1 5 5 3 19 .105 1 10.0
Jan 9 St. Lawrence (K) W, 3-2 1 5 3 5 23 -.087 0 6.0
Jan 10 Canadore L, 3-2 1 5 5 0 20 .250 1 7.0
Jan 17 at Durham L, 3-1 1 4 8 1 20 .350 2 10.0
Jan 21 Centennial W, 3-1 1 4 7 2 15 .333 0 9.0
Jan 24 Fleming W, 3-0 1 2 4 2 10 .200 0 6.0
Jan 28 at George Brown L, 3-2 1 5 8 5 20 .150 0 10.0
Jan 30 at Seneca L, 3-1 1 4 5 1 15 .267 0 5.0
Feb 7 at Algonquin L, 3-0 1 3 3 1 12 .167 1 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 at Conestoga W, 3-2 - - - - - - - -
Sep 26 at Mohawk W, 3-1 - - - - - - - -
Sep 27 at St. Clair W, 3-1 - - - - - - - -
Oct 9 Sheridan W, 3-1 - - - - - - - -
Oct 17 George Brown W, 3-1 1 4 7 2 0 0 2 0
Oct 25 Durham L, 3-2 1 5 7 2 0 0 2 1
Nov 1 at Fleming W, 3-0 1 2 1 1 0 0 1 0
Nov 11 Seneca L, 3-0 1 3 4 0 0 0 0 0
Nov 15 at Canadore W, 3-2 - 5 3 0 0 0 0 0
Nov 22 at St. Lawrence (K) W, 3-0 - 3 7 1 0 0 1 0
Nov 26 at Centennial W, 3-0 - 3 0 5 0 0 5 3
Nov 29 Algonquin W, 3-2 1 5 4 4 0 0 4 0
Jan 9 St. Lawrence (K) W, 3-2 1 5 3 1 0 0 1 0
Jan 10 Canadore L, 3-2 1 5 6 0 0 0 0 0
Jan 17 at Durham L, 3-1 1 4 0 1 0 0 1 0
Jan 21 Centennial W, 3-1 1 4 0 1 0 0 1 0
Jan 24 Fleming W, 3-0 1 2 1 0 0 0 0 0
Jan 28 at George Brown L, 3-2 1 5 7 0 0 0 0 0
Jan 30 at Seneca L, 3-1 1 4 2 0 0 0 0 0
Feb 7 at Algonquin L, 3-0 1 3 0 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 20 at Conestoga W, 3-2 - - - - - - -
Sep 26 at Mohawk W, 3-1 - - - - - - -
Sep 27 at St. Clair W, 3-1 - - - - - - -
Oct 9 Sheridan W, 3-1 - - - - - - -
Oct 17 George Brown W, 3-1 1 4 0 1 2 0 0
Oct 25 Durham L, 3-2 1 5 0 0 3 0 0
Nov 1 at Fleming W, 3-0 1 2 0 2 2 0 0
Nov 11 Seneca L, 3-0 1 3 0 2 0 0 0
Nov 15 at Canadore W, 3-2 - 5 0 1 3 0 0
Nov 22 at St. Lawrence (K) W, 3-0 - 3 0 2 2 0 0
Nov 26 at Centennial W, 3-0 - 3 0 1 1 0 0
Nov 29 Algonquin W, 3-2 1 5 0 1 4 0 0
Jan 9 St. Lawrence (K) W, 3-2 1 5 0 2 3 0 0
Jan 10 Canadore L, 3-2 1 5 0 2 2 0 0
Jan 17 at Durham L, 3-1 1 4 0 1 0 0 0
Jan 21 Centennial W, 3-1 1 4 0 1 1 0 0
Jan 24 Fleming W, 3-0 1 2 0 2 2 0 0
Jan 28 at George Brown L, 3-2 1 5 0 2 2 0 0
Jan 30 at Seneca L, 3-1 1 4 0 0 3 0 0
Feb 7 at Algonquin L, 3-0 1 3 0 0 1 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 2 6 7 1.17 1 15 2.50 .400 0 0.00 10.0 1.7
2023-24 15 40 30 0.75 20 104 2.60 .096 5 0.13 49.0 1.2
2024-25 18 56 61 1.09 17 152 2.71 .289 4 0.07 99.0 1.8
2025-26 16 62 77 1.24 32 232 3.74 .194 14 0.23 115.0 1.9
Total 51 164 175 1.07 70 503 3.07 .209 23 0.14 273.0 1.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2021-22 2 6 3 0.50 1 0 1 0.17
2023-24 15 40 35 0.88 10 0 10 0.25
2024-25 18 56 35 0.63 21 0 21 0.38
2025-26 16 62 52 0.84 18 0 18 0.29
Total 51 164 125 0.76 50 0 50 0.30
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2021-22 2 6 0 2 0.33 0 0 0
2023-24 15 40 0 9 0.23 19 0 0
2024-25 18 56 0 17 0.30 28 0 0
2025-26 16 62 0 20 0.32 31 0 0
Total 51 164 0 48 0.29 78 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 16 62 77 1.24 32 232 3.74 .194 14 0.23 115.0 1.9
Conference 16 62 77 1.24 32 232 3.74 .194 14 0.23 115.0 1.9
Exhibition - - - - - - - - - - - -
Location
Home 8 33 33 1.00 19 119 3.61 .118 3 0.09 54.0 1.6
Away 8 29 44 1.52 13 113 3.90 .274 11 0.38 61.0 2.1
Neutral - - - - - - - - - - - -
Result
Wins 9 33 43 1.30 21 125 3.79 .176 10 0.30 71.0 2.2
Losses 7 29 34 1.17 11 107 3.69 .215 4 0.14 44.0 1.5
Month
October 2 9 7 0.78 7 25 2.78 .000 1 0.11 12.0 1.3
November 6 21 27 1.29 8 72 3.43 .264 9 0.43 47.0 2.2
January 7 29 40 1.38 16 123 4.24 .195 3 0.10 53.0 1.8
February 1 3 3 1.00 1 12 4.00 .167 1 0.33 3.0 1.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 16 62 52 0.84 18 0 18 0.29
Conference 16 62 52 0.84 18 0 18 0.29
Exhibition - - - - - - - -
Location
Home 8 33 32 0.97 10 0 10 0.30
Away 8 29 20 0.69 8 0 8 0.28
Neutral - - - - - - - -
Result
Wins 9 33 26 0.79 15 0 15 0.45
Losses 7 29 26 0.90 3 0 3 0.10
Month
October 2 9 14 1.56 4 0 4 0.44
November 6 21 19 0.90 11 0 11 0.52
January 7 29 19 0.66 3 0 3 0.10
February 1 3 0 0.00 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 16 62 0 20 0.32 31 0 0
Conference 16 62 0 20 0.32 31 0 0
Exhibition - - - - - - - -
Location
Home 8 33 0 11 0.33 17 0 0
Away 8 29 0 9 0.31 14 0 0
Neutral - - - - - - - -
Result
Wins 9 33 0 13 0.39 20 0 0
Losses 7 29 0 7 0.24 11 0 0
Month
October 2 9 0 1 0.11 5 0 0
November 6 21 0 9 0.43 12 0 0
January 7 29 0 10 0.34 13 0 0
February 1 3 0 0 0.00 1 0 0