Official Volleyball Box Score

Durham at Georgian

1/18/2025 at 1:00 PM
@ Georgian
3
-
0
Final 1 2 3 Score
Durham 25 25 25 3
Georgian 19 20 15 0

Durham

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Georgian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katherine Konkle * 3 6 1 10 .500 0 0 3 0 0 0 0 0 0 6.0
5 Erin Black * 3 1 1 3 .000 33 2 0 0 3 0 0 0 0 3.0
6 Jayde Smyth 3 0 1 1 -1.000 2 0 0 0 8 0 0 0 0 0.0
7 Maxine Felsbourg 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
8 Veronika Cavojska 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
10 Jessica Docherty 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kate Quemby * 3 6 0 12 .500 0 0 0 0 8 0 0 0 0 6.0
16 Chelsea Oke * 3 12 5 30 .233 0 0 1 0 9 0 0 0 0 12.0
17 Elizabeth McFarland * 3 10 5 16 .312 0 3 1 0 4 0 0 0 1 13.0
20 Tia Chang 1 0 0 0 .000 1 0 0 0 0 1 0 0 0 1.0
21 Jessie Buck * 2 2 1 5 .200 0 1 2 0 0 1 0 0 0 4.0
22 Lyndsay Boon 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 39 14 79 .316 36 8 9 0 33 2 0 0 1 49.0

Georgian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Monika Kochanowski * 3 6 2 20 .200 0 1 0 0 3 1 0 0 0 8.0
3 Neveah Garcia 2 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
7 Brooklyn Smith * 3 1 1 7 .000 0 1 1 0 1 1 0 0 0 3.0
8 Emma Kot * 3 4 4 18 .000 0 0 2 0 8 0 0 0 0 4.0
9 Patrycja Sajda * 3 1 1 10 .000 0 0 0 0 0 1 0 0 0 2.0
11 Ava Dubois-Wood * 3 5 6 23 -.043 0 1 2 0 3 0 0 0 0 6.0
12 Mackenzie Roy * 3 0 0 0 .000 17 1 4 0 8 1 0 0 0 2.0
16 Cassidy McClenaghan 3 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
Totals 17 15 82 .024 17 4 9 0 38 4 0 0 0 25.0
Other Information
Attendance: 0
Time:
* = Starter