Mackenzie Roy
- S
- Georgian
m
18
k/s
0.28
h %
.205
a/s
5.46
b/s
0.17
sa/s
0.28
d/s
1.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 46 | 46 |
| Kills | 13 | 13 |
| Kills per set | 0.28 | 0.28 |
| Errors | 5 | 5 |
| Total Attacks | 39 | 39 |
| Total Attacks per set | 0.85 | 0.85 |
| Hitting Percentage | .205 | .205 |
| Assists | 251 | 251 |
| Assists per set | 5.46 | 5.46 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 13 |
| Service Errors | 37 | 37 |
| Service Aces per set | 0.28 | 0.28 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 76 | 76 |
| Digs per set | 1.65 | 1.65 |
| Block Solo | 8 | 8 |
| Block Assist | 0 | 0 |
| Block Total | 8 | 8 |
| Blocks per set | 0.17 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 34.0 | 34.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Cambrian | - | - | - | - | - | - | - | - | |
| Oct 21 | at Loyalist | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 11 | 2.0 |
| Oct 27 | Durham | L, 3-2 | - | 4 | 2 | 0 | 0 | - | 26 | 4.0 |
| Oct 28 | Fleming | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 6 | 3.0 |
| Nov 2 | at Durham | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 12 | 1.0 |
| Nov 5 | at Centennial | W, 3-2 | - | 4 | 1 | 0 | 6 | .167 | 27 | 3.0 |
| Nov 11 | Canadore | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 10 | 1.0 |
| Nov 15 | Centennial | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 14 | 0.0 |
| Nov 18 | at Seneca | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 16 | 0.0 |
| Nov 25 | at Algonquin | L, 3-1 | 1 | 2 | 0 | 1 | 3 | -.333 | 14 | 1.0 |
| Nov 26 | at La Cite | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 29 | George Brown | L, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 15 | 1.0 |
| Jan 10 | Seneca | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 9 | 1.0 |
| Jan 13 | at Fleming | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 19 | 1.0 |
| Jan 20 | at Canadore | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 7 | 3.0 |
| Jan 24 | at George Brown | L, 3-1 | 1 | 2 | 2 | 0 | 4 | .500 | 16 | 3.0 |
| Jan 27 | Loyalist | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 20 | 4.0 |
| Feb 2 | Algonquin | L, 3-2 | 1 | 4 | 3 | 0 | 5 | .600 | 23 | 5.0 |
| Feb 3 | La Cite | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Cambrian | - | - | - | - | - | - | - | - | |
| Oct 21 | at Loyalist | L, 3-1 | - | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 27 | Durham | L, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | Fleming | W, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at Durham | L, 3-0 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | at Centennial | W, 3-2 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | Canadore | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Centennial | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Seneca | L, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Algonquin | L, 3-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at La Cite | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | George Brown | L, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Seneca | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Fleming | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | at Canadore | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at George Brown | L, 3-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jan 27 | Loyalist | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Algonquin | L, 3-2 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | La Cite | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Cambrian | - | - | - | - | - | - | - | |
| Oct 21 | at Loyalist | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 27 | Durham | L, 3-2 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 28 | Fleming | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Durham | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | at Centennial | W, 3-2 | - | 4 | 0 | 1 | 5 | 0 | 0 |
| Nov 11 | Canadore | L, 3-0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Nov 15 | Centennial | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | at Seneca | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 25 | at Algonquin | L, 3-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 26 | at La Cite | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Nov 29 | George Brown | L, 3-1 | - | 2 | 0 | 0 | 4 | 0 | 0 |
| Jan 10 | Seneca | L, 3-0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Jan 13 | at Fleming | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 20 | at Canadore | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Jan 24 | at George Brown | L, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jan 27 | Loyalist | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Feb 2 | Algonquin | L, 3-2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Feb 3 | La Cite | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 13 | 0.28 | 5 | 39 | 0.85 | .205 | 251 | 5.46 | 34.0 | 0.7 |
| Conference | 18 | 46 | 13 | 0.28 | 5 | 39 | 0.85 | .205 | 251 | 5.46 | 34.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 9 | 0.38 | 4 | 19 | 0.79 | .263 | 127 | 5.29 | 20.0 | 0.8 |
| Away | 9 | 22 | 4 | 0.18 | 1 | 20 | 0.91 | .150 | 124 | 5.64 | 14.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 3 | 0.30 | 1 | 9 | 0.90 | .222 | 52 | 5.20 | 7.0 | 0.7 |
| Losses | 15 | 36 | 10 | 0.28 | 4 | 30 | 0.83 | .200 | 199 | 5.53 | 27.0 | 0.8 |
| October | 3 | 8 | 4 | 0.50 | 1 | 5 | 0.63 | .600 | 43 | 5.38 | 9.0 | 1.1 |
| November | 8 | 17 | 2 | 0.12 | 3 | 17 | 1.00 | -.059 | 110 | 6.47 | 7.0 | 0.4 |
| January | 5 | 15 | 4 | 0.27 | 1 | 11 | 0.73 | .273 | 71 | 4.73 | 12.0 | 0.8 |
| February | 2 | 6 | 3 | 0.50 | 0 | 6 | 1.00 | .500 | 27 | 4.50 | 6.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 76 | 1.65 | 8 | 0 | 8 | 0.17 |
| Conference | 18 | 46 | 76 | 1.65 | 8 | 0 | 8 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 35 | 1.46 | 2 | 0 | 2 | 0.08 |
| Away | 9 | 22 | 41 | 1.86 | 6 | 0 | 6 | 0.27 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 15 | 1.50 | 3 | 0 | 3 | 0.30 |
| Losses | 15 | 36 | 61 | 1.69 | 5 | 0 | 5 | 0.14 |
| October | 3 | 8 | 14 | 1.75 | 3 | 0 | 3 | 0.38 |
| November | 8 | 17 | 31 | 1.82 | 2 | 0 | 2 | 0.12 |
| January | 5 | 15 | 20 | 1.33 | 2 | 0 | 2 | 0.13 |
| February | 2 | 6 | 11 | 1.83 | 1 | 0 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 0 | 13 | 0.28 | 37 | 0 | 0 |
| Conference | 18 | 46 | 0 | 13 | 0.28 | 37 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 0 | 9 | 0.38 | 19 | 0 | 0 |
| Away | 9 | 22 | 0 | 4 | 0.18 | 18 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 0 | 1 | 0.10 | 7 | 0 | 0 |
| Losses | 15 | 36 | 0 | 12 | 0.33 | 30 | 0 | 0 |
| October | 3 | 8 | 0 | 2 | 0.25 | 4 | 0 | 0 |
| November | 8 | 17 | 0 | 3 | 0.18 | 19 | 0 | 0 |
| January | 5 | 15 | 0 | 6 | 0.40 | 11 | 0 | 0 |
| February | 2 | 6 | 0 | 2 | 0.33 | 3 | 0 | 0 |
