Halcyon Della Penta
- OH
- Georgian
m
9
k/s
1.00
h %
.148
a/s
0.00
b/s
0.19
sa/s
0.38
d/s
1.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 21 | 21 |
| Kills | 21 | 21 |
| Kills per set | 1.00 | 1.00 |
| Errors | 8 | 8 |
| Total Attacks | 88 | 88 |
| Total Attacks per set | 4.19 | 4.19 |
| Hitting Percentage | .148 | .148 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 8 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.38 | 0.38 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 34 | 34 |
| Digs per set | 1.62 | 1.62 |
| Block Solo | 4 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 4 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 33.0 | 33.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 13 | at Fleming | W, 3-1 |
| Jan 20 | at Canadore | L, 3-0 |
| Jan 24 | at George Brown | L, 3-1 |
| Jan 27 | Loyalist | L, 3-1 |
| Feb 2 | Algonquin | L, 3-2 |
| Feb 3 | La Cite | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Cambrian | - | - | - | - | - | - | - | - | |
| Oct 21 | at Loyalist | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Durham | L, 3-2 | 1 | 5 | 4 | 0 | 21 | .190 | 0 | 4.0 |
| Oct 28 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Durham | L, 3-0 | 1 | 2 | 0 | 4 | 7 | -.571 | 0 | 2.0 |
| Nov 5 | at Centennial | W, 3-2 | - | 5 | 10 | 1 | 21 | .429 | 0 | 17.0 |
| Nov 11 | Canadore | L, 3-0 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 15 | Centennial | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 18 | at Seneca | L, 3-0 | - | 2 | 3 | 1 | 12 | .167 | 0 | 4.0 |
| Nov 25 | at Algonquin | L, 3-1 | - | 2 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Nov 26 | at La Cite | L, 3-0 | - | 2 | 0 | 1 | 14 | -.071 | 0 | 2.0 |
| Nov 29 | George Brown | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Fleming | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at George Brown | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | Loyalist | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Algonquin | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | La Cite | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Cambrian | - | - | - | - | - | - | - | - | |
| Oct 21 | at Loyalist | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Durham | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Durham | L, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | at Centennial | W, 3-2 | - | 5 | 8 | 2 | 0 | 0 | 2 | 0 |
| Nov 11 | Canadore | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Centennial | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Seneca | L, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | at Algonquin | L, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at La Cite | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | George Brown | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Fleming | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at George Brown | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Loyalist | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Algonquin | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | La Cite | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Cambrian | - | - | - | - | - | - | - | |
| Oct 21 | at Loyalist | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Durham | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Durham | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 5 | at Centennial | W, 3-2 | - | 5 | 0 | 5 | 1 | 0 | 0 |
| Nov 11 | Canadore | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | Centennial | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Seneca | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Algonquin | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 26 | at La Cite | L, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 29 | George Brown | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | Seneca | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at Fleming | W, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | at Canadore | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at George Brown | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Loyalist | L, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | Algonquin | L, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | La Cite | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 21 | 1.00 | 8 | 88 | 4.19 | .148 | 0 | 0.00 | 33.0 | 1.6 |
| Conference | 9 | 21 | 21 | 1.00 | 8 | 88 | 4.19 | .148 | 0 | 0.00 | 33.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 5 | 0.71 | 1 | 26 | 3.71 | .154 | 0 | 0.00 | 5.0 | 0.7 |
| Away | 6 | 14 | 16 | 1.14 | 7 | 62 | 4.43 | .145 | 0 | 0.00 | 28.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 10 | 2.00 | 1 | 21 | 4.20 | .429 | 0 | 0.00 | 17.0 | 3.4 |
| Losses | 8 | 16 | 11 | 0.69 | 7 | 67 | 4.19 | .060 | 0 | 0.00 | 16.0 | 1.0 |
| October | 1 | 5 | 4 | 0.80 | 0 | 21 | 4.20 | .190 | 0 | 0.00 | 4.0 | 0.8 |
| November | 7 | 15 | 17 | 1.13 | 8 | 67 | 4.47 | .134 | 0 | 0.00 | 29.0 | 1.9 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 34 | 1.62 | 4 | 0 | 4 | 0.19 |
| Conference | 9 | 21 | 34 | 1.62 | 4 | 0 | 4 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 14 | 21 | 1.50 | 4 | 0 | 4 | 0.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 8 | 1.60 | 2 | 0 | 2 | 0.40 |
| Losses | 8 | 16 | 26 | 1.63 | 2 | 0 | 2 | 0.13 |
| October | 1 | 5 | 13 | 2.60 | 0 | 0 | 0 | 0.00 |
| November | 7 | 15 | 21 | 1.40 | 4 | 0 | 4 | 0.27 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 0 | 8 | 0.38 | 5 | 0 | 0 |
| Conference | 9 | 21 | 0 | 8 | 0.38 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 6 | 14 | 0 | 8 | 0.57 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 0 | 5 | 1.00 | 1 | 0 | 0 |
| Losses | 8 | 16 | 0 | 3 | 0.19 | 4 | 0 | 0 |
| October | 1 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 7 | 15 | 0 | 8 | 0.53 | 4 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
