Official Volleyball Box Score
Durham at Georgian
2/15/2020 at 1:00 PM
@ Georgian
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Cowper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassidy Nicholson-Clarke * | 4 | 8 | 0 | 14 | .571 | 0 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 17.0 |
| 6 | Jessica Joensen * | 4 | 6 | 5 | 14 | .071 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Pasha Ormerod * | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Haley Bickell | 2 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Allyson Terwillegar * | 4 | 12 | 4 | 25 | .320 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Georgi Williams * | 4 | 1 | 1 | 6 | .000 | 34 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Althea Boncheff * | 4 | 5 | 2 | 14 | .214 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Devyn Fraser | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Amos | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alexa Armstrong | 3 | 5 | 0 | 8 | .625 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 46 | 14 | 98 | .327 | 37 | 19 | 9 | 0 | 28 | 7 | 0 | 0 | 0 | 72.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn French | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carolyn Cooper * | 4 | 5 | 6 | 16 | -.062 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Brianne Camirand * | 3 | 0 | 3 | 11 | -.273 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sophia Clement * | 4 | 5 | 0 | 7 | .714 | 25 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 3 | 8.0 |
| 6 | Alyssa Muller * | 4 | 7 | 2 | 16 | .312 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15.0 |
| 7 | Amber Maw | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Antonelli | 4 | 4 | 3 | 11 | .091 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Carina Brooks * | 4 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Kathryn Webb | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Raymond * | 4 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ashtyn Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 101 | .158 | 32 | 10 | 9 | 0 | 25 | 2 | 0 | 0 | 4 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
