Official Volleyball Box Score
Seneca at Georgian
11/27/2024 at 8:00 PM
@ Michele McConney Court
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Pereira * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Kahreim Padilla-Small | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Riley Murray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harish Yoganathan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Himanshu Gahlot * | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Aidan Kilpatrick * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Baufy Mbaya Kongolo * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 14 | Jace Lunn | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mitchell Opeshansky | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alexei Bankov * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Alec Plater | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 69 | .130 | 25 | 0 | 10 | 0 | 18 | 6 | 0 | 0 | 2 | 31.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Graeme Sauder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Ethan Eiselt-Rolfe * | 3 | 0 | 0 | 1 | .000 | 35 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aidan Watson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liam Thomas | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaleb Cole * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Gage McCurdy * | 3 | 8 | 2 | 11 | .545 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Aiden Kenney * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7.0 |
| 13 | Ryan Vriezema * | 3 | 18 | 4 | 35 | .400 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 18 | Aandon Burton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Christopher De Bruyn * | 2 | 4 | 1 | 5 | .600 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 12 | 79 | .367 | 38 | 3 | 12 | 0 | 28 | 8 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
