Official Volleyball Box Score
Georgian at George Brown
10/18/2024 at 8:00 PM
@ St. James
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood * | 5 | 0 | 1 | 1 | -1.000 | 29 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ethan Eiselt-Rolfe | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aidan Watson | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Liam Thomas * | 4 | 4 | 4 | 11 | .000 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kaleb Cole * | 5 | 10 | 6 | 29 | .138 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 10.0 |
| 10 | Gage McCurdy * | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Aiden Kenney | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Ryan Vriezema * | 5 | 14 | 6 | 28 | .286 | 1 | 5 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0 |
| 18 | Aandon Burton | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Christopher De Bruyn * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 27 | 102 | .147 | 33 | 9 | 17 | 0 | 25 | 3 | 0 | 0 | 1 | 54.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cardin Le | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Tyan Suzuki | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kobe John | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ronan Vezsenyi * | 5 | 8 | 2 | 21 | .286 | 1 | 3 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Nicholaos Goboitsios | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandon Chen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christopher Chong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyrese Broomes * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Yaroslav Svidritskiy * | 5 | 17 | 5 | 30 | .400 | 1 | 3 | 7 | 0 | 8 | 2 | 0 | 0 | 0 | 22.0 |
| 16 | Duran Hanson * | 5 | 9 | 3 | 16 | .375 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 13.0 |
| 17 | Maximilian Kosciuch | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Andrew Rong * | 5 | 2 | 0 | 4 | .500 | 45 | 1 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 19 | Julien Jouan * | 5 | 10 | 8 | 22 | .091 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 55 | 19 | 108 | .333 | 53 | 8 | 32 | 0 | 32 | 11 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
