Jordi Romero
6

Jordi Romero

m
17
k/s
2.41
h %
.251
a/s
0.06
b/s
0.17
sa/s
0.15
d/s
1.09
Player Stats
  Overall Conference
Matches 17 20
Sets 54 65
Kills 130 153
Kills per set 2.41 2.35
Errors 54 66
Total Attacks 303 356
Total Attacks per set 5.61 5.48
Hitting Percentage .251 .244
Assists 3 6
Assists per set 0.06 0.09
Service Total Attempts 28 32
Service Aces 8 10
Service Errors 22 24
Service Aces per set 0.15 0.15
Receptions 0 0
Reception Errors 0 0
Digs 59 73
Digs per set 1.09 1.12
Block Solo 9 14
Block Assist 0 0
Block Total 9 14
Blocks per set 0.17 0.22
Block Errors 0 0
Ball Handling Errors 2 3
Points 147.0 177.0
Points per set 2.7 2.7
Matches started 1 1
Recent Results
Date Opponent Result
Feb 6 at Canadore W, 3-0
Feb 10 at Algonquin W, 3-0
Feb 11 at La Cite W, 3-0
Feb 22 at Niagara W, 3-0
Feb 23 Humber L, 3-0
Feb 24 Redeemer L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Loyalist W, 3-0 - 3 7 2 17 .294 0 8.0
Oct 26 Durham W, 3-0 - 3 8 3 15 .333 0 9.0
Oct 28 Canadore W, 3-1 - 4 7 5 13 .154 0 8.0
Nov 3 at George Brown W, 3-1 1 4 12 0 24 .500 0 13.0
Nov 11 Algonquin W, 3-0 - 3 6 2 12 .333 0 6.0
Nov 12 La Cite W, 3-0 - 3 12 4 20 .400 1 15.0
Nov 18 Fleming W, 3-1 - 1 0 2 2 -1.000 0 0.0
Nov 22 at Centennial W, 3-0 - 3 4 1 8 .375 0 4.0
Nov 29 at Seneca W, 3-0 - - - - - - - -
Jan 13 at Fleming L, 3-2 - 5 12 6 28 .214 0 13.0
Jan 19 Seneca W, 3-0 - 3 10 3 21 .333 1 12.0
Jan 23 at Durham W, 3-0 - 3 5 2 17 .176 0 5.0
Jan 26 Centennial W, 3-0 - 3 4 4 14 .000 0 8.0
Jan 27 Loyalist W, 3-0 - 3 10 4 18 .333 1 11.0
Jan 31 George Brown W, 3-1 - 4 5 5 14 .000 0 5.0
Feb 6 at Canadore W, 3-0 - 3 5 4 16 .063 0 5.0
Feb 10 at Algonquin W, 3-0 - 3 11 5 20 .300 0 11.0
Feb 11 at La Cite W, 3-0 - 3 12 2 44 .227 0 14.0
Feb 22 # at Niagara W, 3-0 - 3 5 4 13 .077 0 6.0
Feb 23 # Humber L, 3-0 - 3 6 3 11 .273 1 8.0
Feb 24 # Redeemer L, 3-2 - 5 12 5 29 .241 2 16.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Loyalist W, 3-0 - 3 4 1 0 0 1 0
Oct 26 Durham W, 3-0 - 3 7 0 0 0 0 0
Oct 28 Canadore W, 3-1 - 4 6 0 0 0 0 0
Nov 3 at George Brown W, 3-1 1 4 3 0 0 0 0 0
Nov 11 Algonquin W, 3-0 - 3 1 0 0 0 0 0
Nov 12 La Cite W, 3-0 - 3 4 2 0 0 2 0
Nov 18 Fleming W, 3-1 - 1 0 0 0 0 0 0
Nov 22 at Centennial W, 3-0 - 3 0 0 0 0 0 0
Nov 29 at Seneca W, 3-0 - - - - - - - -
Jan 13 at Fleming L, 3-2 - 5 5 1 0 0 1 1
Jan 19 Seneca W, 3-0 - 3 7 2 0 0 2 0
Jan 23 at Durham W, 3-0 - 3 2 0 0 0 0 0
Jan 26 Centennial W, 3-0 - 3 2 1 0 0 1 0
Jan 27 Loyalist W, 3-0 - 3 4 1 0 0 1 0
Jan 31 George Brown W, 3-1 - 4 5 0 0 0 0 0
Feb 6 at Canadore W, 3-0 - 3 6 0 0 0 0 1
Feb 10 at Algonquin W, 3-0 - 3 2 0 0 0 0 0
Feb 11 at La Cite W, 3-0 - 3 1 1 0 0 1 0
Feb 22 # at Niagara W, 3-0 - 3 6 0 0 0 0 0
Feb 23 # Humber L, 3-0 - 3 3 2 0 0 2 0
Feb 24 # Redeemer L, 3-2 - 5 5 3 0 0 3 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 21 at Loyalist W, 3-0 - 3 2 0 2 0 0
Oct 26 Durham W, 3-0 - 3 4 1 3 0 0
Oct 28 Canadore W, 3-1 - 4 1 1 0 0 0
Nov 3 at George Brown W, 3-1 1 4 0 1 1 0 0
Nov 11 Algonquin W, 3-0 - 3 1 0 1 0 0
Nov 12 La Cite W, 3-0 - 3 1 1 0 0 0
Nov 18 Fleming W, 3-1 - 1 0 0 0 0 0
Nov 22 at Centennial W, 3-0 - 3 1 0 1 0 0
Nov 29 at Seneca W, 3-0 - - - - - - -
Jan 13 at Fleming L, 3-2 - 5 3 0 3 0 0
Jan 19 Seneca W, 3-0 - 3 2 0 2 0 0
Jan 23 at Durham W, 3-0 - 3 1 0 1 0 0
Jan 26 Centennial W, 3-0 - 3 7 3 4 0 0
Jan 27 Loyalist W, 3-0 - 3 1 0 1 0 0
Jan 31 George Brown W, 3-1 - 4 0 0 0 0 0
Feb 6 at Canadore W, 3-0 - 3 1 0 1 0 0
Feb 10 at Algonquin W, 3-0 - 3 2 0 2 0 0
Feb 11 at La Cite W, 3-0 - 3 1 1 0 0 0
Feb 22 # at Niagara W, 3-0 - 3 1 1 0 0 0
Feb 23 # Humber L, 3-0 - 3 2 0 2 0 0
Feb 24 # Redeemer L, 3-2 - 5 1 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 7 20 29 1.45 15 75 3.75 .187 0 0.00 35.0 1.8
2017-18 17 54 130 2.41 54 303 5.61 .251 3 0.06 147.0 2.7
2018-19 16 52 112 2.15 31 280 5.38 .289 10 0.19 131.0 2.5
Total 40 126 271 2.15 100 658 5.22 .260 13 0.10 313.0 2.5
  m s digs d/s bs ba tot b/s
2016-17 7 20 19 0.95 5 0 5 0.25
2017-18 17 54 59 1.09 9 0 9 0.17
2018-19 16 52 88 1.69 11 0 11 0.21
Total 40 126 166 1.32 25 0 25 0.20
  m s ta sa sa/s se r re
2016-17 7 20 13 1 0.05 12 0 0
2017-18 17 54 28 8 0.15 22 0 0
2018-19 16 52 0 8 0.15 27 0 0
Total 40 126 41 17 0.13 61 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 54 130 2.41 54 303 5.61 .251 3 0.06 147.0 2.7
Conference 20 65 153 2.35 66 356 5.48 .244 6 0.09 177.0 2.7
Exhibition 3 11 23 2.09 12 53 4.82 .208 3 0.27 30.0 2.7
                         
Home 9 27 62 2.30 32 129 4.78 .233 3 0.11 74.0 2.7
Away 8 27 68 2.52 22 174 6.44 .264 0 0.00 73.0 2.7
Neutral - - - - - - - - - - - -
                         
Wins 16 49 118 2.41 48 275 5.61 .255 3 0.06 134.0 2.7
Losses 1 5 12 2.40 6 28 5.60 .214 0 0.00 13.0 2.6
                         
October 3 10 22 2.20 10 45 4.50 .267 0 0.00 25.0 2.5
November 5 14 34 2.43 9 66 4.71 .379 1 0.07 38.0 2.7
January 6 21 46 2.19 24 112 5.33 .196 2 0.10 54.0 2.6
February 3 9 28 3.11 11 80 8.89 .212 0 0.00 30.0 3.3
  m s digs d/s bs ba tot b/s
Total 17 54 59 1.09 9 0 9 0.17
Conference 20 65 73 1.12 14 0 14 0.22
Exhibition 3 11 14 1.27 5 0 5 0.45
                 
Home 9 27 36 1.33 6 0 6 0.22
Away 8 27 23 0.85 3 0 3 0.11
Neutral - - - - - - - -
                 
Wins 16 49 54 1.10 8 0 8 0.16
Losses 1 5 5 1.00 1 0 1 0.20
                 
October 3 10 17 1.70 1 0 1 0.10
November 5 14 8 0.57 2 0 2 0.14
January 6 21 25 1.19 5 0 5 0.24
February 3 9 9 1.00 1 0 1 0.11
  m s ta sa sa/s se r re
Total 17 54 28 8 0.15 22 0 0
Conference 20 65 32 10 0.15 24 0 0
Exhibition 3 11 4 2 0.18 2 0 0
                 
Home 9 27 17 6 0.22 11 0 0
Away 8 27 11 2 0.07 11 0 0
Neutral - - - - - - - -
                 
Wins 16 49 25 8 0.16 19 0 0
Losses 1 5 3 0 0.00 3 0 0
                 
October 3 10 7 2 0.20 5 0 0
November 5 14 3 2 0.14 3 0 0
January 6 21 14 3 0.14 11 0 0
February 3 9 4 1 0.11 3 0 0