Adam Bielby
11

Adam Bielby

m
18
k/s
2.86
h %
.245
a/s
0.02
b/s
0.33
sa/s
0.49
d/s
1.24
Player Stats
  Overall Conference
Matches 18 21
Sets 63 73
Kills 180 201
Kills per set 2.86 2.75
Errors 77 97
Total Attacks 420 502
Total Attacks per set 6.67 6.88
Hitting Percentage .245 .207
Assists 1 3
Assists per set 0.02 0.04
Service Total Attempts 58 67
Service Aces 31 32
Service Errors 27 35
Service Aces per set 0.49 0.44
Receptions 0 0
Reception Errors 0 0
Digs 78 84
Digs per set 1.24 1.15
Block Solo 21 24
Block Assist 0 0
Block Total 21 24
Blocks per set 0.33 0.33
Block Errors 0 0
Ball Handling Errors 4 4
Points 232.0 257.0
Points per set 3.7 3.5
Matches started - -
Recent Results
Date Opponent Result
Feb 5 Centennial W, 3-0
Feb 11 at Fleming W, 3-2
Feb 12 at Loyalist W, 3-0
Feb 23 Humber W, 3-1
Feb 24 at Mohawk L, 3-0
Feb 25 Fanshawe L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 24 # at Brock   - - - - - - - -
Oct 6 # at Sheridan   - - - - - - - -
Oct 12 # at Conestoga   - - - - - - - -
Oct 21 Fleming W, 3-0 - 3 7 2 15 .333 1 7.0
Oct 26 at George Brown W, 3-1 - 4 11 7 30 .133 0 15.0
Oct 30 at Canadore W, 3-1 - 4 8 1 18 .389 0 11.0
Nov 3 Durham W, 3-0 - 3 14 3 28 .393 0 19.0
Nov 12 Algonquin W, 3-0 - 3 9 2 17 .412 0 11.0
Nov 13 La Cite W, 3-1 - 4 8 9 25 -.040 0 12.0
Nov 20 Loyalist W, 3-0 - 3 14 6 24 .333 0 18.0
Nov 23 at Seneca W, 3-0 - 3 11 1 23 .435 0 15.0
Dec 4 at Centennial W, 3-0 - 3 3 3 12 .000 0 4.0
Jan 11 Canadore W, 3-0 - 3 12 5 24 .292 0 15.0
Jan 14 Seneca W, 3-1 - 4 12 6 33 .182 0 12.0
Jan 21 at Algonquin W, 3-1 - 4 12 7 30 .167 0 21.0
Jan 22 at La Cite W, 3-0 - 3 7 2 15 .333 0 8.0
Jan 26 at Durham W, 3-2 - 5 9 6 21 .143 0 9.0
Jan 31 George Brown W, 3-0 - 3 11 3 22 .364 0 15.0
Feb 5 Centennial W, 3-0 - 3 6 4 20 .100 0 10.0
Feb 11 at Fleming W, 3-2 - 5 19 7 43 .279 0 21.0
Feb 12 at Loyalist W, 3-0 - 3 7 3 20 .200 0 9.0
Feb 23 # Humber W, 3-1 - 4 10 5 36 .139 1 13.0
Feb 24 # at Mohawk L, 3-0 - 3 6 8 23 -.087 0 6.0
Feb 25 # Fanshawe L, 3-0 - 3 5 7 23 -.087 1 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 24 # at Brock   - - - - - - - -
Oct 6 # at Sheridan   - - - - - - - -
Oct 12 # at Conestoga   - - - - - - - -
Oct 21 Fleming W, 3-0 - 3 3 0 0 0 0 0
Oct 26 at George Brown W, 3-1 - 4 5 1 0 0 1 0
Oct 30 at Canadore W, 3-1 - 4 1 0 0 0 0 0
Nov 3 Durham W, 3-0 - 3 6 2 0 0 2 0
Nov 12 Algonquin W, 3-0 - 3 0 1 0 0 1 0
Nov 13 La Cite W, 3-1 - 4 0 1 0 0 1 0
Nov 20 Loyalist W, 3-0 - 3 3 2 0 0 2 0
Nov 23 at Seneca W, 3-0 - 3 7 3 0 0 3 3
Dec 4 at Centennial W, 3-0 - 3 5 0 0 0 0 0
Jan 11 Canadore W, 3-0 - 3 4 0 0 0 0 0
Jan 14 Seneca W, 3-1 - 4 9 0 0 0 0 0
Jan 21 at Algonquin W, 3-1 - 4 6 5 0 0 5 0
Jan 22 at La Cite W, 3-0 - 3 0 0 0 0 0 0
Jan 26 at Durham W, 3-2 - 5 7 0 0 0 0 0
Jan 31 George Brown W, 3-0 - 3 6 1 0 0 1 1
Feb 5 Centennial W, 3-0 - 3 4 2 0 0 2 0
Feb 11 at Fleming W, 3-2 - 5 8 2 0 0 2 0
Feb 12 at Loyalist W, 3-0 - 3 4 1 0 0 1 0
Feb 23 # Humber W, 3-1 - 4 3 3 0 0 3 0
Feb 24 # at Mohawk L, 3-0 - 3 1 0 0 0 0 0
Feb 25 # Fanshawe L, 3-0 - 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 24 # at Brock   - - - - - - -
Oct 6 # at Sheridan   - - - - - - -
Oct 12 # at Conestoga   - - - - - - -
Oct 21 Fleming W, 3-0 - 3 0 0 0 0 0
Oct 26 at George Brown W, 3-1 - 4 4 3 1 0 0
Oct 30 at Canadore W, 3-1 - 4 7 3 4 0 0
Nov 3 Durham W, 3-0 - 3 3 3 0 0 0
Nov 12 Algonquin W, 3-0 - 3 2 1 1 0 0
Nov 13 La Cite W, 3-1 - 4 7 3 4 0 0
Nov 20 Loyalist W, 3-0 - 3 4 2 2 0 0
Nov 23 at Seneca W, 3-0 - 3 2 1 1 0 0
Dec 4 at Centennial W, 3-0 - 3 1 1 0 0 0
Jan 11 Canadore W, 3-0 - 3 6 3 3 0 0
Jan 14 Seneca W, 3-1 - 4 0 0 0 0 0
Jan 21 at Algonquin W, 3-1 - 4 6 4 2 0 0
Jan 22 at La Cite W, 3-0 - 3 1 1 0 0 0
Jan 26 at Durham W, 3-2 - 5 1 0 1 0 0
Jan 31 George Brown W, 3-0 - 3 5 3 2 0 0
Feb 5 Centennial W, 3-0 - 3 5 2 3 0 0
Feb 11 at Fleming W, 3-2 - 5 3 0 3 0 0
Feb 12 at Loyalist W, 3-0 - 3 1 1 0 0 0
Feb 23 # Humber W, 3-1 - 4 4 0 4 0 0
Feb 24 # at Mohawk L, 3-0 - 3 3 0 3 0 0
Feb 25 # Fanshawe L, 3-0 - 3 2 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 18 63 180 2.86 77 420 6.67 .245 1 0.02 232.0 3.7
Total 18 63 180 2.86 77 420 6.67 .245 1 0.02 232.0 3.7
  m s digs d/s bs ba tot b/s
2016-17 18 63 78 1.24 21 0 21 0.33
Total 18 63 78 1.24 21 0 21 0.33
  m s ta sa sa/s se r re
2016-17 18 63 58 31 0.49 27 0 0
Total 18 63 58 31 0.49 27 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 63 180 2.86 77 420 6.67 .245 1 0.02 232.0 3.7
Conference 21 73 201 2.75 97 502 6.88 .207 3 0.04 257.0 3.5
Exhibition 3 10 21 2.10 20 82 8.20 .012 2 0.20 25.0 2.5
                         
Home 9 29 93 3.21 40 208 7.17 .255 1 0.03 119.0 4.1
Away 9 34 87 2.56 37 212 6.24 .236 0 0.00 113.0 3.3
Neutral - - - - - - - - - - - -
                         
Wins 18 63 180 2.86 77 420 6.67 .245 1 0.02 232.0 3.7
Losses - - - - - - - - - - - -
                         
October 3 11 26 2.36 10 63 5.73 .254 1 0.09 33.0 3.0
November 5 16 56 3.50 21 117 7.31 .299 0 0.00 75.0 4.7
December 1 3 3 1.00 3 12 4.00 .000 0 0.00 4.0 1.3
January 6 22 63 2.86 29 145 6.59 .234 0 0.00 80.0 3.6
February 3 11 32 2.91 14 83 7.55 .217 0 0.00 40.0 3.6
  m s digs d/s bs ba tot b/s
Total 18 63 78 1.24 21 0 21 0.33
Conference 21 73 84 1.15 24 0 24 0.33
Exhibition 3 10 6 0.60 3 0 3 0.30
                 
Home 9 29 35 1.21 9 0 9 0.31
Away 9 34 43 1.26 12 0 12 0.35
Neutral - - - - - - - -
                 
Wins 18 63 78 1.24 21 0 21 0.33
Losses - - - - - - - -
                 
October 3 11 9 0.82 1 0 1 0.09
November 5 16 16 1.00 9 0 9 0.56
December 1 3 5 1.67 0 0 0 0.00
January 6 22 32 1.45 6 0 6 0.27
February 3 11 16 1.45 5 0 5 0.45
  m s ta sa sa/s se r re
Total 18 63 58 31 0.49 27 0 0
Conference 21 73 67 32 0.44 35 0 0
Exhibition 3 10 9 1 0.10 8 0 0
                 
Home 9 29 32 17 0.59 15 0 0
Away 9 34 26 14 0.41 12 0 0
Neutral - - - - - - - -
                 
Wins 18 63 58 31 0.49 27 0 0
Losses - - - - - - - -
                 
October 3 11 11 6 0.55 5 0 0
November 5 16 18 10 0.63 8 0 0
December 1 3 1 1 0.33 0 0 0
January 6 22 19 11 0.50 8 0 0
February 3 11 9 3 0.27 6 0 0