Jake Edwards
10

Jake Edwards

m
18
k/s
1.64
h %
.216
a/s
0.07
b/s
0.38
sa/s
0.27
d/s
1.21
Player Stats
  Overall Conference
Matches 18 21
Sets 56 66
Kills 92 100
Kills per set 1.64 1.52
Errors 40 49
Total Attacks 241 272
Total Attacks per set 4.30 4.12
Hitting Percentage .216 .188
Assists 4 5
Assists per set 0.07 0.08
Service Total Attempts 28 36
Service Aces 15 15
Service Errors 13 21
Service Aces per set 0.27 0.23
Receptions 0 0
Reception Errors 0 0
Digs 68 81
Digs per set 1.21 1.23
Block Solo 21 21
Block Assist 0 0
Block Total 21 21
Blocks per set 0.38 0.32
Block Errors 0 0
Ball Handling Errors 4 4
Points 128.0 136.0
Points per set 2.3 2.1
Matches started - -
Recent Results
Date Opponent Result
Feb 5 Centennial W, 3-0
Feb 11 at Fleming W, 3-2
Feb 12 at Loyalist W, 3-0
Feb 23 Humber W, 3-1
Feb 24 at Mohawk L, 3-0
Feb 25 Fanshawe L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 24 # at Brock   - - - - - - - -
Oct 6 # at Sheridan   - - - - - - - -
Oct 12 # at Conestoga   - - - - - - - -
Oct 21 Fleming W, 3-0 - 2 0 2 2 -1.000 0 0.0
Oct 26 at George Brown W, 3-1 - 4 7 3 23 .174 2 10.0
Oct 30 at Canadore W, 3-1 - 4 8 4 17 .235 0 9.0
Nov 3 Durham W, 3-0 - 3 6 2 13 .308 0 9.0
Nov 12 Algonquin W, 3-0 - 3 3 2 11 .091 0 6.0
Nov 13 La Cite W, 3-1 - 4 4 3 14 .071 0 7.0
Nov 20 Loyalist W, 3-0 - 3 7 0 16 .438 0 9.0
Nov 23 at Seneca W, 3-0 - 3 5 3 23 .087 1 7.0
Dec 4 at Centennial W, 3-0 - 2 9 2 11 .636 0 10.0
Jan 11 Canadore W, 3-0 - 3 4 4 15 .000 0 5.0
Jan 14 Seneca W, 3-1 - 4 7 5 16 .125 0 9.0
Jan 21 at Algonquin W, 3-1 - 4 3 2 13 .077 1 4.0
Jan 22 at La Cite W, 3-0 - 2 3 2 10 .100 0 3.0
Jan 26 at Durham W, 3-2 - 3 3 0 6 .500 0 7.0
Jan 31 George Brown W, 3-0 - 2 2 0 5 .400 0 4.0
Feb 5 Centennial W, 3-0 - 3 6 2 10 .400 0 10.0
Feb 11 at Fleming W, 3-2 - 4 7 1 16 .375 0 7.0
Feb 12 at Loyalist W, 3-0 - 3 8 3 20 .250 0 12.0
Feb 23 # Humber W, 3-1 - 4 5 4 15 .067 0 5.0
Feb 24 # at Mohawk L, 3-0 - 3 1 1 7 .000 1 1.0
Feb 25 # Fanshawe L, 3-0 - 3 2 4 9 -.222 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 24 # at Brock   - - - - - - - -
Oct 6 # at Sheridan   - - - - - - - -
Oct 12 # at Conestoga   - - - - - - - -
Oct 21 Fleming W, 3-0 - 2 2 0 0 0 0 0
Oct 26 at George Brown W, 3-1 - 4 5 2 0 0 2 0
Oct 30 at Canadore W, 3-1 - 4 1 0 0 0 0 0
Nov 3 Durham W, 3-0 - 3 0 3 0 0 3 0
Nov 12 Algonquin W, 3-0 - 3 3 1 0 0 1 0
Nov 13 La Cite W, 3-1 - 4 2 3 0 0 3 0
Nov 20 Loyalist W, 3-0 - 3 6 2 0 0 2 0
Nov 23 at Seneca W, 3-0 - 3 6 1 0 0 1 3
Dec 4 at Centennial W, 3-0 - 2 4 0 0 0 0 0
Jan 11 Canadore W, 3-0 - 3 10 0 0 0 0 0
Jan 14 Seneca W, 3-1 - 4 4 1 0 0 1 0
Jan 21 at Algonquin W, 3-1 - 4 4 1 0 0 1 0
Jan 22 at La Cite W, 3-0 - 2 1 0 0 0 0 0
Jan 26 at Durham W, 3-2 - 3 1 2 0 0 2 0
Jan 31 George Brown W, 3-0 - 2 3 1 0 0 1 0
Feb 5 Centennial W, 3-0 - 3 4 3 0 0 3 0
Feb 11 at Fleming W, 3-2 - 4 6 0 0 0 0 1
Feb 12 at Loyalist W, 3-0 - 3 6 1 0 0 1 0
Feb 23 # Humber W, 3-1 - 4 8 0 0 0 0 0
Feb 24 # at Mohawk L, 3-0 - 3 1 0 0 0 0 0
Feb 25 # Fanshawe L, 3-0 - 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 24 # at Brock   - - - - - - -
Oct 6 # at Sheridan   - - - - - - -
Oct 12 # at Conestoga   - - - - - - -
Oct 21 Fleming W, 3-0 - 2 0 0 0 0 0
Oct 26 at George Brown W, 3-1 - 4 4 1 3 0 0
Oct 30 at Canadore W, 3-1 - 4 2 1 1 0 0
Nov 3 Durham W, 3-0 - 3 0 0 0 0 0
Nov 12 Algonquin W, 3-0 - 3 3 2 1 0 0
Nov 13 La Cite W, 3-1 - 4 1 0 1 0 0
Nov 20 Loyalist W, 3-0 - 3 0 0 0 0 0
Nov 23 at Seneca W, 3-0 - 3 2 1 1 0 0
Dec 4 at Centennial W, 3-0 - 2 1 1 0 0 0
Jan 11 Canadore W, 3-0 - 3 2 1 1 0 0
Jan 14 Seneca W, 3-1 - 4 1 1 0 0 0
Jan 21 at Algonquin W, 3-1 - 4 1 0 1 0 0
Jan 22 at La Cite W, 3-0 - 2 1 0 1 0 0
Jan 26 at Durham W, 3-2 - 3 4 2 2 0 0
Jan 31 George Brown W, 3-0 - 2 2 1 1 0 0
Feb 5 Centennial W, 3-0 - 3 1 1 0 0 0
Feb 11 at Fleming W, 3-2 - 4 0 0 0 0 0
Feb 12 at Loyalist W, 3-0 - 3 3 3 0 0 0
Feb 23 # Humber W, 3-1 - 4 5 0 5 0 0
Feb 24 # at Mohawk L, 3-0 - 3 2 0 2 0 0
Feb 25 # Fanshawe L, 3-0 - 3 1 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 18 56 92 1.64 40 241 4.30 .216 4 0.07 128.0 2.3
Total 18 56 92 1.64 40 241 4.30 .216 4 0.07 128.0 2.3
  m s digs d/s bs ba tot b/s
2016-17 18 56 68 1.21 21 0 21 0.38
Total 18 56 68 1.21 21 0 21 0.38
  m s ta sa sa/s se r re
2016-17 18 56 28 15 0.27 13 0 0
Total 18 56 28 15 0.27 13 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 56 92 1.64 40 241 4.30 .216 4 0.07 128.0 2.3
Conference 21 66 100 1.52 49 272 4.12 .188 5 0.08 136.0 2.1
Exhibition 3 10 8 0.80 9 31 3.10 -.032 1 0.10 8.0 0.8
                         
Home 9 27 39 1.44 20 102 3.78 .186 0 0.00 59.0 2.2
Away 9 29 53 1.83 20 139 4.79 .237 4 0.14 69.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins 18 56 92 1.64 40 241 4.30 .216 4 0.07 128.0 2.3
Losses - - - - - - - - - - - -
                         
October 3 10 15 1.50 9 42 4.20 .143 2 0.20 19.0 1.9
November 5 16 25 1.56 10 77 4.81 .195 1 0.06 38.0 2.4
December 1 2 9 4.50 2 11 5.50 .636 0 0.00 10.0 5.0
January 6 18 22 1.22 13 65 3.61 .138 1 0.06 32.0 1.8
February 3 10 21 2.10 6 46 4.60 .326 0 0.00 29.0 2.9
  m s digs d/s bs ba tot b/s
Total 18 56 68 1.21 21 0 21 0.38
Conference 21 66 81 1.23 21 0 21 0.32
Exhibition 3 10 13 1.30 0 0 0 0.00
                 
Home 9 27 34 1.26 14 0 14 0.52
Away 9 29 34 1.17 7 0 7 0.24
Neutral - - - - - - - -
                 
Wins 18 56 68 1.21 21 0 21 0.38
Losses - - - - - - - -
                 
October 3 10 8 0.80 2 0 2 0.20
November 5 16 17 1.06 10 0 10 0.63
December 1 2 4 2.00 0 0 0 0.00
January 6 18 23 1.28 5 0 5 0.28
February 3 10 16 1.60 4 0 4 0.40
  m s ta sa sa/s se r re
Total 18 56 28 15 0.27 13 0 0
Conference 21 66 36 15 0.23 21 0 0
Exhibition 3 10 8 0 0.00 8 0 0
                 
Home 9 27 10 6 0.22 4 0 0
Away 9 29 18 9 0.31 9 0 0
Neutral - - - - - - - -
                 
Wins 18 56 28 15 0.27 13 0 0
Losses - - - - - - - -
                 
October 3 10 6 2 0.20 4 0 0
November 5 16 6 3 0.19 3 0 0
December 1 2 1 1 0.50 0 0 0
January 6 18 11 5 0.28 6 0 0
February 3 10 4 4 0.40 0 0 0