Matt Kerr
m
20
k/s
1.11
h %
.206
a/s
0.09
b/s
0.23
sa/s
0.20
d/s
0.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 21 |
| Sets | 79 | 83 |
| Kills | 88 | 93 |
| Kills per set | 1.11 | 1.12 |
| Errors | 37 | 40 |
| Total Attacks | 248 | 271 |
| Total Attacks per set | 3.14 | 3.27 |
| Hitting Percentage | .206 | .196 |
| Assists | 7 | 7 |
| Assists per set | 0.09 | 0.08 |
| Service Total Attempts | 16 | 16 |
| Service Aces | 16 | 16 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.20 | 0.19 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 40 | 46 |
| Digs per set | 0.51 | 0.55 |
| Block Solo | 18 | 22 |
| Block Assist | 0 | 0 |
| Block Total | 18 | 22 |
| Blocks per set | 0.23 | 0.27 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 122.0 | 131.0 |
| Points per set | 1.5 | 1.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Trent | W, 3-2 | - | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Oct 31 | Fleming | W, 3-1 | - | 3 | 4 | 1 | 6 | .500 | 1 | 4.0 |
| Nov 1 | Loyalist | W, 3-2 | - | 5 | 12 | 4 | 21 | .381 | 1 | 13.0 |
| Nov 7 | at Centennial | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Nov 14 | at Algonquin | W, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 3.0 |
| Nov 15 | at La Cite | W, 3-0 | - | 3 | 0 | 3 | 3 | -1.000 | 0 | 2.0 |
| Nov 20 | Seneca | L, 3-1 | - | 4 | 2 | 3 | 7 | -.143 | 1 | 7.0 |
| Nov 25 | at George Brown | W, 3-1 | - | 4 | 2 | 4 | 6 | -.333 | 0 | 2.0 |
| Nov 28 | Canadore | W, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 0 | 3.0 |
| Dec 3 | at Durham | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Jan 9 | at Loyalist | W, 3-2 | - | 5 | 6 | 2 | 18 | .222 | 0 | 7.0 |
| Jan 13 | at Seneca | L, 3-0 | - | 3 | 3 | 4 | 21 | -.048 | 0 | 3.0 |
| Jan 16 | Centennial | W, 3-2 | - | 5 | 12 | 3 | 33 | .273 | 0 | 14.0 |
| Jan 23 | at Fleming | W, 3-2 | - | 5 | 4 | 0 | 11 | .364 | 1 | 6.0 |
| Jan 24 | at Trent | L, 3-2 | - | 5 | 2 | 0 | 6 | .333 | 0 | 7.0 |
| Jan 29 | George Brown | L, 3-2 | - | 5 | 7 | 2 | 25 | .200 | 1 | 10.0 |
| Feb 6 | Algonquin | W, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 5.0 |
| Feb 7 | La Cite | W, 3-0 | - | 3 | 4 | 1 | 12 | .250 | 1 | 8.0 |
| Feb 13 | at Canadore | W, 3-1 | - | 4 | 5 | 0 | 13 | .385 | 1 | 5.0 |
| Feb 17 | Durham | L, 3-1 | - | 4 | 11 | 2 | 18 | .500 | 0 | 13.0 |
| Feb 20 # | at Mohawk | L, 3-1 | - | 4 | 5 | 3 | 23 | .087 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Trent | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Fleming | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Loyalist | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | at Centennial | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Algonquin | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at La Cite | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 20 | Seneca | L, 3-1 | - | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
| Nov 25 | at George Brown | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Canadore | W, 3-1 | - | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dec 3 | at Durham | L, 3-2 | - | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 9 | at Loyalist | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Seneca | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Centennial | W, 3-2 | - | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | at Fleming | W, 3-2 | - | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | at Trent | L, 3-2 | - | 5 | 2 | 3 | 0 | 0 | 3 | 0 |
| Jan 29 | George Brown | L, 3-2 | - | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | Algonquin | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | La Cite | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Canadore | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Durham | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 20 # | at Mohawk | L, 3-1 | - | 4 | 6 | 4 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Trent | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Fleming | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Loyalist | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Centennial | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Algonquin | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at La Cite | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Seneca | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | at George Brown | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Canadore | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Durham | L, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Jan 9 | at Loyalist | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Jan 13 | at Seneca | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Centennial | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Jan 23 | at Fleming | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Trent | L, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 0 |
| Jan 29 | George Brown | L, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 0 |
| Feb 6 | Algonquin | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Feb 7 | La Cite | W, 3-0 | - | 3 | 4 | 4 | 0 | 0 | 0 |
| Feb 13 | at Canadore | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Durham | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 # | at Mohawk | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 79 | 88 | 1.11 | 37 | 248 | 3.14 | .206 | 7 | 0.09 | 122.0 | 1.5 |
| Conference | 21 | 83 | 93 | 1.12 | 40 | 271 | 3.27 | .196 | 7 | 0.08 | 131.0 | 1.6 |
| Exhibition | 1 | 4 | 5 | 1.25 | 3 | 23 | 5.75 | .087 | 0 | 0.00 | 9.0 | 2.3 |
| Home | 10 | 39 | 60 | 1.54 | 21 | 149 | 3.82 | .262 | 5 | 0.13 | 81.0 | 2.1 |
| Away | 10 | 40 | 28 | 0.70 | 16 | 99 | 2.48 | .121 | 2 | 0.05 | 41.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 53 | 62 | 1.17 | 26 | 167 | 3.15 | .216 | 5 | 0.09 | 79.0 | 1.5 |
| Losses | 6 | 26 | 26 | 1.00 | 11 | 81 | 3.12 | .185 | 2 | 0.08 | 43.0 | 1.7 |
| October | 2 | 6 | 8 | 1.33 | 3 | 18 | 3.00 | .278 | 1 | 0.17 | 8.0 | 1.3 |
| November | 7 | 26 | 22 | 0.85 | 18 | 61 | 2.35 | .066 | 2 | 0.08 | 33.0 | 1.3 |
| December | 1 | 5 | 1 | 0.20 | 0 | 4 | 0.80 | .250 | 0 | 0.00 | 3.0 | 0.6 |
| January | 6 | 28 | 34 | 1.21 | 11 | 114 | 4.07 | .202 | 2 | 0.07 | 47.0 | 1.7 |
| February | 4 | 14 | 23 | 1.64 | 5 | 51 | 3.64 | .353 | 2 | 0.14 | 31.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 79 | 40 | 0.51 | 18 | 0 | 18 | 0.23 |
| Conference | 21 | 83 | 46 | 0.55 | 22 | 0 | 22 | 0.27 |
| Exhibition | 1 | 4 | 6 | 1.50 | 4 | 0 | 4 | 1.00 |
| Home | 10 | 39 | 13 | 0.33 | 11 | 0 | 11 | 0.28 |
| Away | 10 | 40 | 27 | 0.68 | 7 | 0 | 7 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 53 | 29 | 0.55 | 7 | 0 | 7 | 0.13 |
| Losses | 6 | 26 | 11 | 0.42 | 11 | 0 | 11 | 0.42 |
| October | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| November | 7 | 26 | 8 | 0.31 | 8 | 0 | 8 | 0.31 |
| December | 1 | 5 | 4 | 0.80 | 1 | 0 | 1 | 0.20 |
| January | 6 | 28 | 21 | 0.75 | 7 | 0 | 7 | 0.25 |
| February | 4 | 14 | 6 | 0.43 | 2 | 0 | 2 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 79 | 16 | 16 | 0.20 | 0 | 0 | 0 |
| Conference | 21 | 83 | 16 | 16 | 0.19 | 0 | 0 | 0 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 39 | 10 | 10 | 0.26 | 0 | 0 | 0 |
| Away | 10 | 40 | 6 | 6 | 0.15 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 53 | 10 | 10 | 0.19 | 0 | 0 | 0 |
| Losses | 6 | 26 | 6 | 6 | 0.23 | 0 | 0 | 0 |
| October | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 26 | 3 | 3 | 0.12 | 0 | 0 | 0 |
| December | 1 | 5 | 1 | 1 | 0.20 | 0 | 0 | 0 |
| January | 6 | 28 | 6 | 6 | 0.21 | 0 | 0 | 0 |
| February | 4 | 14 | 6 | 6 | 0.43 | 0 | 0 | 0 |
