Bruce Nguyen
m
20
k/s
0.03
h %
.067
a/s
0.29
b/s
0.00
sa/s
0.00
d/s
1.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 21 |
| Sets | 80 | 84 |
| Kills | 2 | 2 |
| Kills per set | 0.03 | 0.02 |
| Errors | 1 | 1 |
| Total Attacks | 15 | 15 |
| Total Attacks per set | 0.19 | 0.18 |
| Hitting Percentage | .067 | .067 |
| Assists | 23 | 23 |
| Assists per set | 0.29 | 0.27 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 156 | 161 |
| Digs per set | 1.95 | 1.92 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Trent | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 31 | Fleming | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 1 | Loyalist | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 7 | at Centennial | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | at Algonquin | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 15 | at La Cite | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 20 | Seneca | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 25 | at George Brown | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Nov 28 | Canadore | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 3 | at Durham | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 9 | at Loyalist | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Jan 13 | at Seneca | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | Centennial | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 23 | at Fleming | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 24 | at Trent | L, 3-2 | - | 5 | 2 | 1 | 6 | .167 | 1 | 2.0 |
| Jan 29 | George Brown | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Feb 6 | Algonquin | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Feb 7 | La Cite | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 13 | at Canadore | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | Durham | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 20 # | at Mohawk | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Trent | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Fleming | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Loyalist | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Centennial | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Algonquin | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at La Cite | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Seneca | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at George Brown | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Canadore | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Durham | L, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Loyalist | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Seneca | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Centennial | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Fleming | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Trent | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | George Brown | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Algonquin | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | La Cite | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Canadore | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Durham | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 # | at Mohawk | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Trent | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Fleming | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Loyalist | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Centennial | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Algonquin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at La Cite | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Seneca | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at George Brown | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Canadore | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Durham | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Loyalist | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Seneca | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Centennial | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Fleming | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Trent | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | George Brown | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Algonquin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | La Cite | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Canadore | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Durham | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 # | at Mohawk | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 80 | 2 | 0.03 | 1 | 15 | 0.19 | .067 | 23 | 0.29 | 2.0 | 0.0 |
| Total | 20 | 80 | 2 | 0.03 | 1 | 15 | 0.19 | .067 | 23 | 0.29 | 2.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 80 | 156 | 1.95 | 0 | 0 | 0 | 0.00 |
| Total | 20 | 80 | 156 | 1.95 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 80 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 20 | 80 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 80 | 2 | 0.03 | 1 | 15 | 0.19 | .067 | 23 | 0.29 | 2.0 | 0.0 |
| Conference | 21 | 84 | 2 | 0.02 | 1 | 15 | 0.18 | .067 | 23 | 0.27 | 2.0 | 0.0 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 10 | 42 | 0 | 0.00 | 0 | 6 | 0.14 | .000 | 12 | 0.29 | 0.0 | 0.0 |
| Away | 10 | 38 | 2 | 0.05 | 1 | 9 | 0.24 | .111 | 11 | 0.29 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 55 | 0 | 0.00 | 0 | 6 | 0.11 | .000 | 17 | 0.31 | 0.0 | 0.0 |
| Losses | 6 | 25 | 2 | 0.08 | 1 | 9 | 0.36 | .111 | 6 | 0.24 | 2.0 | 0.1 |
| October | 2 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.44 | 0.0 | 0.0 |
| November | 7 | 25 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 10 | 0.40 | 0.0 | 0.0 |
| December | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| January | 6 | 28 | 2 | 0.07 | 1 | 8 | 0.29 | .125 | 5 | 0.18 | 2.0 | 0.1 |
| February | 4 | 14 | 0 | 0.00 | 0 | 5 | 0.36 | .000 | 3 | 0.21 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 80 | 156 | 1.95 | 0 | 0 | 0 | 0.00 |
| Conference | 21 | 84 | 161 | 1.92 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 42 | 77 | 1.83 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 38 | 79 | 2.08 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 55 | 105 | 1.91 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 25 | 51 | 2.04 | 0 | 0 | 0 | 0.00 |
| October | 2 | 9 | 12 | 1.33 | 0 | 0 | 0 | 0.00 |
| November | 7 | 25 | 58 | 2.32 | 0 | 0 | 0 | 0.00 |
| December | 1 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| January | 6 | 28 | 54 | 1.93 | 0 | 0 | 0 | 0.00 |
| February | 4 | 14 | 25 | 1.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 80 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 21 | 84 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 42 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 55 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 6 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
