2023-24 Basketball Statistics Georgian

  • Games
    18
  • Pts
    87.3
  • FG %
    42.2
  • 3PT %
    34.3
  • FT %
    72.9
  • Reb
    41.3
  • Ast
    16.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/5/2024 Mohawk L, 82-77
1/6/2024 Fanshawe L, 81-66
1/10/2024 at George Brown W, 99-91
1/12/2024 Centennial W, 105-100
1/24/2024 at Seneca L, 81-70
1/26/2024 Fleming W, 98-90
2/2/2024 at Algonquin W, 79-74
2/3/2024 at La Cite W, 100-87
2/9/2024 Loyalist W, 117-92
2/10/2024 St. Lawrence W, 102-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 29 # Canadore W, 125-63 - - - - - - -
Sep 30 # St. Clair L, 105-84 0-0 - 0-0 - 0-0 - 84.0
Oct 6 # at Conestoga   - - - - - - -
Oct 7 # at Mohawk L, 68-59 21-59 35.6 6-23 26.1 11-19 57.9 59.0
Oct 12 # Sheridan L, 116-82 30-71 42.3 9-29 31.0 13-26 50.0 82.0
Oct 20 at Centennial L, 78-71 27-59 45.8 11-31 35.5 6-8 75.0 71.0
Oct 25 George Brown W, 84-72 32-77 41.6 11-30 36.7 9-11 81.8 84.0
Nov 3 Seneca L, 82-76 25-73 34.2 10-39 25.6 16-18 88.9 76.0
Nov 7 at Durham L, 92-64 24-79 30.4 8-35 22.9 8-17 47.1 64.0
Nov 10 at Fleming W, 92-78 27-71 38.0 13-27 48.1 25-33 75.8 92.0
Nov 17 at St. Lawrence W, 85-77 29-80 36.3 5-26 19.2 22-26 84.6 85.0
Nov 18 at Loyalist W, 79-72 27-66 40.9 3-21 14.3 22-26 84.6 79.0
Nov 24 Algonquin W, 83-74 32-79 40.5 12-42 28.6 7-10 70.0 83.0
Nov 25 La Cite W, 85-80 29-64 45.3 12-31 38.7 15-23 65.2 85.0
Dec 1 Durham L, 91-84 31-66 47.0 13-29 44.8 9-14 64.3 84.0
Jan 5 # Mohawk L, 82-77 29-70 41.4 5-31 16.1 14-25 56.0 77.0
Jan 6 # Fanshawe L, 81-66 25-59 42.4 7-24 29.2 9-18 50.0 66.0
Jan 10 at George Brown W, 99-91 38-87 43.7 5-27 18.5 18-27 66.7 99.0
Jan 12 Centennial W, 105-100 37-70 52.9 9-21 42.9 22-30 73.3 105.0
Jan 24 at Seneca L, 81-70 26-86 30.2 5-19 26.3 13-19 68.4 70.0
Jan 26 Fleming W, 98-90 32-74 43.2 11-26 42.3 23-30 76.7 98.0
Feb 2 at Algonquin W, 79-74 25-58 43.1 8-21 38.1 21-29 72.4 79.0
Feb 3 at La Cite W, 100-87 33-64 51.6 12-26 46.2 20-30 66.7 100.0
Feb 9 Loyalist W, 117-92 43-84 51.2 17-39 43.6 14-19 73.7 117.0
Feb 10 St. Lawrence W, 102-72 38-78 48.7 16-38 42.1 10-14 71.4 102.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 29 # Canadore W, 125-63 - - - -
Sep 30 # St. Clair L, 105-84 0 0 0 -52.0
Oct 6 # at Conestoga   - - - -
Oct 7 # at Mohawk L, 68-59 10 28 38 3.0
Oct 12 # Sheridan L, 116-82 5 32 37 -9.0
Oct 20 at Centennial L, 78-71 9 26 35 -2.0
Oct 25 George Brown W, 84-72 15 24 39 -10.0
Nov 3 Seneca L, 82-76 16 27 43 -2.0
Nov 7 at Durham L, 92-64 15 25 40 -13.0
Nov 10 at Fleming W, 92-78 14 37 51 7.0
Nov 17 at St. Lawrence W, 85-77 8 33 41 -5.0
Nov 18 at Loyalist W, 79-72 9 24 33 -17.0
Nov 24 Algonquin W, 83-74 9 35 44 0.0
Nov 25 La Cite W, 85-80 9 19 28 -19.0
Dec 1 Durham L, 91-84 5 23 28 -5.0
Jan 5 # Mohawk L, 82-77 9 32 41 -8.0
Jan 6 # Fanshawe L, 81-66 9 28 37 -7.0
Jan 10 at George Brown W, 99-91 19 33 52 15.0
Jan 12 Centennial W, 105-100 9 33 42 5.0
Jan 24 at Seneca L, 81-70 16 33 49 -7.0
Jan 26 Fleming W, 98-90 17 37 54 9.0
Feb 2 at Algonquin W, 79-74 7 23 30 1.0
Feb 3 at La Cite W, 100-87 6 37 43 4.0
Feb 9 Loyalist W, 117-92 16 29 45 7.0
Feb 10 St. Lawrence W, 102-72 12 35 47 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 29 # Canadore W, 125-63 - - - -
Sep 30 # St. Clair L, 105-84 0 0 0 0
Oct 6 # at Conestoga   - - - -
Oct 7 # at Mohawk L, 68-59 19 13 2 6
Oct 12 # Sheridan L, 116-82 31 4 1 17
Oct 20 at Centennial L, 78-71 21 4 2 17
Oct 25 George Brown W, 84-72 19 15 2 19
Nov 3 Seneca L, 82-76 17 13 2 14
Nov 7 at Durham L, 92-64 15 9 0 14
Nov 10 at Fleming W, 92-78 10 11 5 16
Nov 17 at St. Lawrence W, 85-77 13 19 1 14
Nov 18 at Loyalist W, 79-72 16 7 4 9
Nov 24 Algonquin W, 83-74 8 8 2 21
Nov 25 La Cite W, 85-80 20 16 3 17
Dec 1 Durham L, 91-84 16 10 1 14
Jan 5 # Mohawk L, 82-77 19 11 4 10
Jan 6 # Fanshawe L, 81-66 32 8 7 14
Jan 10 at George Brown W, 99-91 20 7 3 15
Jan 12 Centennial W, 105-100 21 8 3 19
Jan 24 at Seneca L, 81-70 13 12 0 10
Jan 26 Fleming W, 98-90 22 12 4 13
Feb 2 at Algonquin W, 79-74 12 9 3 17
Feb 3 at La Cite W, 100-87 26 9 1 26
Feb 9 Loyalist W, 117-92 16 11 0 22
Feb 10 St. Lawrence W, 102-72 17 9 4 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 29 # Canadore W, 125-63 - - -
Sep 30 # St. Clair L, 105-84 0 - -1.088
Oct 6 # at Conestoga   - - -
Oct 7 # at Mohawk L, 68-59 20 0.761 -0.053
Oct 12 # Sheridan L, 116-82 23 0.745 -0.409
Oct 20 at Centennial L, 78-71 16 0.947 0.001
Oct 25 George Brown W, 84-72 19 0.971 0.124
Nov 3 Seneca L, 82-76 22 0.916 -0.084
Nov 7 at Durham L, 92-64 16 0.731 -0.263
Nov 10 at Fleming W, 92-78 19 1.102 0.220
Nov 17 at St. Lawrence W, 85-77 20 0.867 0.035
Nov 18 at Loyalist W, 79-72 19 0.919 0.072
Nov 24 Algonquin W, 83-74 20 1.000 0.140
Nov 25 La Cite W, 85-80 14 0.983 0.030
Dec 1 Durham L, 91-84 7 1.000 -0.103
Jan 5 # Mohawk L, 82-77 25 0.832 -0.094
Jan 6 # Fanshawe L, 81-66 19 0.725 -0.195
Jan 10 at George Brown W, 99-91 23 0.975 0.032
Jan 12 Centennial W, 105-100 27 1.082 0.001
Jan 24 at Seneca L, 81-70 16 0.757 -0.169
Jan 26 Fleming W, 98-90 19 1.043 0.085
Feb 2 at Algonquin W, 79-74 21 1.019 0.006
Feb 3 at La Cite W, 100-87 15 1.010 0.122
Feb 9 Loyalist W, 117-92 18 1.251 0.262
Feb 10 St. Lawrence W, 102-72 17 1.133 0.276
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 29 # Canadore W, 125-63 - - - - -
Sep 30 # St. Clair L, 105-84 40-76 52.6 12-31 38.7 105.0
Oct 6 # at Conestoga   - - - - -
Oct 7 # at Mohawk L, 68-59 23-64 35.9 11-30 36.7 68.0
Oct 12 # Sheridan L, 116-82 40-77 51.9 10-28 35.7 116.0
Oct 20 at Centennial L, 78-71 29-68 42.6 5-20 25.0 78.0
Oct 25 George Brown W, 84-72 28-66 42.4 4-26 15.4 72.0
Nov 3 Seneca L, 82-76 29-64 45.3 9-26 34.6 82.0
Nov 7 at Durham L, 92-64 33-71 46.5 6-15 40.0 92.0
Nov 10 at Fleming W, 92-78 33-82 40.2 5-21 23.8 78.0
Nov 17 at St. Lawrence W, 85-77 26-66 39.4 9-28 32.1 77.0
Nov 18 at Loyalist W, 79-72 28-75 37.3 6-20 30.0 72.0
Nov 24 Algonquin W, 83-74 26-67 38.8 12-35 34.3 74.0
Nov 25 La Cite W, 85-80 32-65 49.2 7-21 33.3 80.0
Dec 1 Durham L, 91-84 40-65 61.5 6-15 40.0 91.0
Jan 5 # Mohawk L, 82-77 29-75 38.7 9-31 29.0 82.0
Jan 6 # Fanshawe L, 81-66 29-83 34.9 10-29 34.5 81.0
Jan 10 at George Brown W, 99-91 31-76 40.8 13-38 34.2 91.0
Jan 12 Centennial W, 105-100 30-69 43.5 14-27 51.9 100.0
Jan 24 at Seneca L, 81-70 28-70 40.0 8-27 29.6 81.0
Jan 26 Fleming W, 98-90 35-82 42.7 6-28 21.4 90.0
Feb 2 at Algonquin W, 79-74 23-56 41.1 9-22 40.9 74.0
Feb 3 at La Cite W, 100-87 34-90 37.8 9-32 28.1 87.0
Feb 9 Loyalist W, 117-92 32-71 45.1 4-15 26.7 92.0
Feb 10 St. Lawrence W, 102-72 27-68 39.7 9-30 30.0 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 29 # Canadore W, 125-63 - - - -
Sep 30 # St. Clair L, 105-84 10.0 42.0 52.0 -52.0
Oct 6 # at Conestoga   - - - -
Oct 7 # at Mohawk L, 68-59 9.0 26.0 35.0 3.0
Oct 12 # Sheridan L, 116-82 6.0 40.0 46.0 -9.0
Oct 20 at Centennial L, 78-71 14.0 23.0 37.0 -2.0
Oct 25 George Brown W, 84-72 18.0 31.0 49.0 -10.0
Nov 3 Seneca L, 82-76 15.0 30.0 45.0 -2.0
Nov 7 at Durham L, 92-64 11.0 42.0 53.0 -13.0
Nov 10 at Fleming W, 92-78 20.0 24.0 44.0 7.0
Nov 17 at St. Lawrence W, 85-77 10.0 36.0 46.0 -5.0
Nov 18 at Loyalist W, 79-72 20.0 30.0 50.0 -17.0
Nov 24 Algonquin W, 83-74 7.0 37.0 44.0 0.0
Nov 25 La Cite W, 85-80 18.0 29.0 47.0 -19.0
Dec 1 Durham L, 91-84 4.0 29.0 33.0 -5.0
Jan 5 # Mohawk L, 82-77 16.0 33.0 49.0 -8.0
Jan 6 # Fanshawe L, 81-66 18.0 26.0 44.0 -7.0
Jan 10 at George Brown W, 99-91 11.0 26.0 37.0 15.0
Jan 12 Centennial W, 105-100 12.0 25.0 37.0 5.0
Jan 24 at Seneca L, 81-70 13.0 43.0 56.0 -7.0
Jan 26 Fleming W, 98-90 18.0 27.0 45.0 9.0
Feb 2 at Algonquin W, 79-74 4.0 25.0 29.0 1.0
Feb 3 at La Cite W, 100-87 18.0 21.0 39.0 4.0
Feb 9 Loyalist W, 117-92 12.0 26.0 38.0 7.0
Feb 10 St. Lawrence W, 102-72 10.0 28.0 38.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 29 # Canadore W, 125-63 - - - -
Sep 30 # St. Clair L, 105-84 21.0 6.0 1.0 21.0
Oct 6 # at Conestoga   - - - -
Oct 7 # at Mohawk L, 68-59 20.0 10.0 2.0 10.0
Oct 12 # Sheridan L, 116-82 13.0 12.0 2.0 8.0
Oct 20 at Centennial L, 78-71 18.0 11.0 0.0 18.0
Oct 25 George Brown W, 84-72 27.0 9.0 4.0 9.0
Nov 3 Seneca L, 82-76 19.0 6.0 3.0 13.0
Nov 7 at Durham L, 92-64 17.0 9.0 4.0 24.0
Nov 10 at Fleming W, 92-78 18.0 12.0 6.0 10.0
Nov 17 at St. Lawrence W, 85-77 24.0 7.0 4.0 14.0
Nov 18 at Loyalist W, 79-72 21.0 7.0 1.0 8.0
Nov 24 Algonquin W, 83-74 18.0 2.0 0.0 18.0
Nov 25 La Cite W, 85-80 28.0 12.0 2.0 19.0
Dec 1 Durham L, 91-84 17.0 11.0 6.0 15.0
Jan 5 # Mohawk L, 82-77 17.0 9.0 1.0 13.0
Jan 6 # Fanshawe L, 81-66 14.0 16.0 2.0 15.0
Jan 10 at George Brown W, 99-91 18.0 9.0 4.0 18.0
Jan 12 Centennial W, 105-100 16.0 12.0 1.0 13.0
Jan 24 at Seneca L, 81-70 18.0 8.0 0.0 11.0
Jan 26 Fleming W, 98-90 17.0 12.0 0.0 10.0
Feb 2 at Algonquin W, 79-74 10.0 8.0 1.0 21.0
Feb 3 at La Cite W, 100-87 18.0 15.0 1.0 23.0
Feb 9 Loyalist W, 117-92 18.0 10.0 0.0 9.0
Feb 10 St. Lawrence W, 102-72 15.0 8.0 0.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 29 # Canadore W, 125-63 - - -
Sep 30 # St. Clair L, 105-84 14.0 1.088 -1.088
Oct 6 # at Conestoga   - - -
Oct 7 # at Mohawk L, 68-59 21.0 0.814 -0.053
Oct 12 # Sheridan L, 116-82 23.0 1.154 -0.409
Oct 20 at Centennial L, 78-71 14.0 0.945 0.001
Oct 25 George Brown W, 84-72 11.0 0.847 0.124
Nov 3 Seneca L, 82-76 19.0 1.000 -0.084
Nov 7 at Durham L, 92-64 13.0 0.995 -0.263
Nov 10 at Fleming W, 92-78 28.0 0.881 0.220
Nov 17 at St. Lawrence W, 85-77 20.0 0.832 0.035
Nov 18 at Loyalist W, 79-72 24.0 0.847 0.072
Nov 24 Algonquin W, 83-74 18.0 0.860 0.140
Nov 25 La Cite W, 85-80 22.0 0.952 0.030
Dec 1 Durham L, 91-84 10.0 1.103 -0.103
Jan 5 # Mohawk L, 82-77 26.0 0.927 -0.094
Jan 6 # Fanshawe L, 81-66 24.0 0.920 -0.195
Jan 10 at George Brown W, 99-91 25.0 0.943 0.032
Jan 12 Centennial W, 105-100 25.0 1.081 0.001
Jan 24 at Seneca L, 81-70 19.0 0.926 -0.169
Jan 26 Fleming W, 98-90 26.0 0.957 0.085
Feb 2 at Algonquin W, 79-74 21.0 1.014 0.006
Feb 3 at La Cite W, 100-87 23.0 0.888 0.122
Feb 9 Loyalist W, 117-92 15.0 0.989 0.262
Feb 10 St. Lawrence W, 102-72 13.0 0.857 0.276
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 555-1315 42.2 181-528 34.3 280-384 72.9 87.3
Conference 18 555-1315 42.2 181-528 34.3 280-384 72.9 87.3
Exhibition 5 105-259 40.5 27-107 25.2 47-88 53.4 56.8
 
Home 9 299-665 45.0 111-295 37.6 125-169 74.0 92.7
Away 9 256-650 39.4 70-233 30.0 155-215 72.1 81.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 422-952 44.3 134-375 35.7 228-308 74.0 92.8
Losses 5 133-363 36.6 47-153 30.7 52-76 68.4 73.0
 
October 2 59-136 43.4 22-61 36.1 15-19 78.9 77.5
November 7 193-512 37.7 63-221 28.5 115-153 75.2 80.6
December 1 31-66 47.0 13-29 44.8 9-14 64.3 84.0
January 4 133-317 42.0 30-93 32.3 76-106 71.7 93.0
February 4 139-284 48.9 53-124 42.7 65-92 70.7 99.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.7 29.6 41.3 -1.3
Conference 18 11.7 29.6 41.3 -1.3
Exhibition 5 6.6 24.0 30.6 -14.6
 
Home 9 12.0 29.1 41.1 -0.7
Away 9 11.4 30.1 41.6 -1.9
Neutral - - - - -
 
Wins 13 11.5 30.7 42.2 0.5
Losses 5 12.2 26.8 39.0 -5.8
 
October 2 12.0 25.0 37.0 -6.0
November 7 11.4 28.6 40.0 -7.0
December 1 5.0 23.0 28.0 -5.0
January 4 15.3 34.0 49.3 5.5
February 4 10.3 31.0 41.3 5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.8 9.3 2.1 16.6
Conference 18 16.8 9.3 2.1 16.6
Exhibition 5 20.2 10.6 1.6 9.4
 
Home 9 17.3 9.1 1.8 17.9
Away 9 16.2 9.6 2.3 15.3
Neutral - - - - -
 
Wins 13 16.9 9.5 1.8 17.7
Losses 5 16.4 9.0 2.6 13.8
 
October 2 20.0 10.0 2.0 18.0
November 7 14.1 7.9 2.9 15.0
December 1 16.0 11.0 6.0 14.0
January 4 19.0 10.3 1.3 14.3
February 4 17.8 10.3 0.5 21.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 18.2 0.983 0.043
Conference 18 18.2 0.983 0.043
Exhibition 5 17.4 0.765 -0.224
 
Home 9 18.1 1.046 0.084
Away 9 18.3 0.921 0.002
Neutral - - - -
 
Wins 13 19.3 1.026 0.105
Losses 5 15.4 0.865 -0.128
 
October 2 17.5 0.960 0.064
November 7 18.6 0.928 0.018
December 1 7.0 1.000 -0.103
January 4 21.3 0.966 -0.011
February 4 17.8 1.100 0.166
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 544-1271 42.8 141-446 31.6 82.4
Conference 18 544-1271 42.8 141-446 31.6 82.4
Exhibition 5 161-375 42.9 52-149 34.9 90.4
 
Home 9 279-617 45.2 71-223 31.8 83.7
Away 9 265-654 40.5 70-223 31.4 81.2
Neutral - 0-0 - 0-0 - -
 
Wins 13 385-933 41.3 107-343 31.2 81.5
Losses 5 159-338 47.0 34-103 33.0 84.8
 
October 2 57-134 42.5 9-46 19.6 75.0
November 7 207-490 42.2 54-166 32.5 79.4
December 1 40-65 61.5 6-15 40.0 91.0
January 4 124-297 41.8 41-120 34.2 90.5
February 4 116-285 40.7 31-99 31.3 81.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.1 29.6 42.6 -1.3
Conference 18 13.1 29.6 42.6 -1.3
Exhibition 5 11.8 33.4 45.2 -14.6
 
Home 9 12.7 29.1 41.8 -0.7
Away 9 13.4 30.0 43.4 -1.9
Neutral - - - - -
 
Wins 13 13.7 28.1 41.8 0.5
Losses 5 11.4 33.4 44.8 -5.8
 
October 2 16.0 27.0 43.0 -6.0
November 7 14.4 32.6 47.0 -7.0
December 1 4.0 29.0 33.0 -5.0
January 4 13.5 30.3 43.8 5.5
February 4 11.0 25.0 36.0 5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 18.7 10.5 2.2 14.4
Conference 18 18.7 10.5 2.2 14.4
Exhibition 5 17.0 7.2 2.8 13.4
 
Home 9 19.4 11.3 2.3 12.6
Away 9 18.0 9.7 2.1 16.3
Neutral - - - - -
 
Wins 13 19.1 10.8 2.7 13.8
Losses 5 17.8 9.6 1.0 16.2
 
October 2 22.5 9.5 2.0 13.5
November 7 20.7 11.9 2.4 15.1
December 1 17.0 10.0 1.0 15.0
January 4 17.3 9.8 2.5 13.0
February 4 15.3 9.5 2.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 19.2 0.940 0.043
Conference 18 19.2 0.940 0.043
Exhibition 5 21.6 0.989 -0.224
 
Home 9 17.7 0.962 0.084
Away 9 20.8 0.918 0.002
Neutral - - - -
 
Wins 13 20.8 0.920 0.105
Losses 5 15.0 0.993 -0.128
 
October 2 12.5 0.896 0.064
November 7 20.6 0.911 0.018
December 1 10.0 1.103 -0.103
January 4 23.8 0.977 -0.011
February 4 18.0 0.934 0.166
Attendance Statistics
Date Opponent Score Attend
Sep 29 Canadore 125-63 Win -
Sep 30 St. Clair L, 105-84 0
Oct 6 at Conestoga   -
Oct 7 at Mohawk L, 68-59 0
Oct 12 Sheridan L, 116-82 0
Oct 20 at Centennial L, 78-71 0
Oct 25 George Brown W, 84-72 0
Nov 3 Seneca L, 82-76 0
Nov 7 at Durham L, 92-64 0
Nov 10 at Fleming W, 92-78 0
Nov 17 at St. Lawrence W, 85-77 0
Nov 18 at Loyalist W, 79-72 0
Nov 24 Algonquin W, 83-74 0
Nov 25 La Cite W, 85-80 0
Dec 1 Durham L, 91-84 0
Jan 5 Mohawk L, 82-77 0
Jan 6 Fanshawe L, 81-66 0
Jan 10 at George Brown W, 99-91 0
Jan 12 Centennial W, 105-100 0
Jan 24 at Seneca L, 81-70 0
Jan 26 Fleming W, 98-90 0
Feb 2 at Algonquin W, 79-74 0
Feb 3 at La Cite W, 100-87 0
Feb 9 Loyalist W, 117-92 0
Feb 10 St. Lawrence W, 102-72 0