Official Volleyball Box Score

Georgian College vs. St. Clair College

2018-02-17 — Windor, ON ( )

Attendance: 0Duration: -7:-50Referees: ,

Team 1 2 3 4 Sets Record
Georgian 25 17 25 13 1
St. Clair 22 25 27 25 3
Georgian
Team Attack Per Set
Set K E TA PCT
St. Clair
Team Attack Per Set
Set K E TA PCT
Georgian ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Thea Wilkes 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Yukako Morimoto 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
3 Junna Matsuwaga 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
5 Sophia Clement 4 1 0 5 0.200 23 1 2 0 12 0 0 0 2 2.0
6 Camryn Morgan 4 8 3 24 0.208 1 2 0 0 5 0 0 0 0 10.0
7 Amber Maw 4 0 0 0 0.000 0 0 0 0 16 0 0 0 0 0.0
8 Sarah Cayouette 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
9 Quinn McGregor 4 6 3 33 0.091 0 2 1 0 7 1 0 0 0 9.0
10 Kelsey Watson 4 8 3 33 0.152 0 1 2 0 13 1 0 0 0 10.0
12 Alandria Czerkas 4 3 2 13 0.077 0 1 0 0 2 0 0 0 0 4.0
17 Kathryn Marks 4 4 2 14 0.143 1 0 3 0 0 2 0 0 0 6.0
Totals 30 13 122 0.139 26 7 8 0 57 4 0 0 2 41.0
St. Clair ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Julie Ann Miling 4 0 0 0 0.000 1 0 0 0 17 0 0 0 0 0.0
2 Te-Anna Stephenson 4 13 3 35 0.286 0 2 3 0 9 1 0 0 1 16.0
4 Hanna Stewart 3 3 3 15 0.000 0 1 0 0 4 2 0 0 0 6.0
6 Chloe Stachow 2 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
7 Jordyn Pranger 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
10 Kimberley Quintanilla 4 1 0 4 0.250 50 2 3 0 6 0 0 0 1 3.0
11 Kaila Crough 4 11 5 23 0.261 0 0 1 0 2 1 0 0 0 12.0
12 Maddison Connolly 2 0 0 0 0.000 0 1 2 0 2 0 0 0 0 1.0
13 Jessica Masse 4 14 1 22 0.591 0 3 2 0 3 2 0 0 0 19.0
15 Andie Suthers 1 1 1 6 0.000 0 0 1 0 1 1 0 0 0 2.0
16 Taylor Fitzgerald 4 10 1 24 0.375 0 0 2 0 13 0 0 0 0 10.0
Totals 53 15 130 0.292 51 9 14 0 60 7 0 0 2 69.0
* = Starter