Official Volleyball Box Score

Georgian vs. Algonquin

1/25/2025 — Algonquin

Attendance: 0

Team 1 2 3 4 5 Sets Record
Georgian 21 21 27 25 15 3
Algonquin 25 25 25 16 9 2
Georgian
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Algonquin
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Georgian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Underwood 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ethan Eiselt-Rolfe * 5 3 6 0 .000 21 0 0 0 10 0 0 0 0 3.0
6 Aidan Watson * 2 6 2 13 .308 0 0 0 0 6 0 0 0 0 6.0
9 Josiah Grimm 5 6 1 10 .500 0 1 1 0 6 3 0 0 0 10.0
10 Gage McCurdy 3 4 1 12 .250 5 0 0 0 10 0 0 0 0 4.0
11 Aiden Kenney * 4 10 2 14 .571 0 2 4 0 4 1 0 0 0 13.0
13 Ryan Vriezema * 4 9 7 22 .091 0 0 3 0 2 0 0 0 0 9.0
14 Kaleb Cole * 5 15 6 26 .346 0 2 3 0 0 0 0 0 0 17.0
18 Aandon Burton 5 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
19 Christopher De Bruyn * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 25 97 .289 26 5 11 0 52 4 0 0 0 62.0
Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Derron Dinh 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Naoki Nakashima 5 0 0 1 .000 0 0 0 0 18 0 0 0 4 0.0
3 Mateo Nunez Kruus * 5 12 6 22 .273 0 1 4 0 1 1 0 0 5 14.0
5 Malcolm Spence 5 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Nick Gauthier Barber 5 10 3 19 .368 1 0 4 0 8 2 0 0 4 12.0
8 Victor Landry * 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
9 Ben Puskas 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Julien Tran 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Gavin Hassell * 5 5 0 8 .625 30 4 2 0 8 0 0 0 3 9.0
14 Ethan Fisher * 4 4 2 11 .182 0 0 4 0 2 0 0 0 4 4.0
15 Mahmoud Abdelaziz * 5 14 2 32 .375 1 1 9 0 4 0 0 0 1 15.0
17 Liam Arnold-Paquette * 5 19 2 36 .472 1 1 2 0 6 1 0 0 3 21.0
18 Karl Rawlins 2 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
Totals 66 17 136 .360 33 7 25 0 54 4 0 0 24 77.0
* = Starter