Official Basketball Box Score

Georgian vs. Mohawk

10/7/2023 at 3:00 PM — DBARC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Georgian 7 13 11 28 - 59
Mohawk 17 13 18 20 - 68
Georgian   Mohawk
35.6% Total FG% 35.9%
26.1% 3-Pt. FG% 36.7%
57.9% Free Throw% 64.7%
None Technical Fouls None
0 Points in the Paint 0
21 Points off Turnovers 11
9 2nd Chance Points 10
0 Fast Break Points 0
34 Bench Points 27
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 29.4% 26.7% 52.9% 35.6%
3-Pt. FG% 0% 16.7% 20.0% 50.0% 26.1%
Free Throw% 50.0% 50.0% 40.0% 75.0% 57.9%
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 30.0% 50.0% 27.8% 35.9%
3-Pt. FG% 33.3% 33.3% 50.0% 33.3% 36.7%
Free Throw% 50.0% 0% 50.0% 85.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kevonte Anderson* 0-6 0-2 2-4 2 3 5 2 2 0 2 0 1 29
#3 Sean Marseille* 4-9 1-4 3-5 0 5 5 2 12 1 3 0 2 27
#7 Luc Tourigny* 0-3 0-3 1-2 0 0 0 3 1 0 1 1 0 19
#11 Noah Beaton* 1-4 1-4 0-0 0 1 1 2 3 0 0 0 0 19
#15 Janko Lam* 2-5 2-4 1-2 0 4 4 0 7 0 3 0 2 26
#2 Zere Christie 3-4 1-1 0-0 0 0 0 3 7 2 0 0 5 9
#5 Kenny Wu 2-6 0-1 0-0 1 3 4 2 4 0 0 0 0 14
#6 Jomar Dela Rosa 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 5
#8 Gabriel Obusan 3-4 1-2 2-2 1 0 1 1 9 1 2 0 0 10
#9 Julien Duker 2-8 0-0 0-0 3 4 7 1 4 0 0 0 3 14
#10 Uzziah Glasgow 2-2 0-0 1-3 2 1 3 1 5 1 4 0 0 11
#13 Athanasios Morton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Kayode Simmons 2-7 0-1 1-1 1 5 6 1 5 0 1 1 0 16
#TM Team 0-0 0-0 0-0 0 2 2 1 1
Totals 21-59 6-23 11-19 10 28 38 20 59 6 19 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Iverson Chong* 3-13 2-9 0-2 1 3 4 2 8 1 3 0 1 24
#9 Cale Calura* 6-12 1-3 2-2 2 1 3 4 15 3 7 0 2 25
#10 Mackenzie Hart* 2-5 0-0 6-9 0 9 9 1 10 1 1 1 1 31
#14 Kostas Poulimenos* 1-5 1-3 0-0 0 2 2 1 3 1 0 0 2 20
#20 Marko Dosen* 1-5 1-4 2-2 0 5 5 3 5 0 0 1 2 26
#2 Meleke Bell 1-4 1-2 0-0 0 1 1 1 3 1 1 0 0 13
#4 Anthony Ragonetti 1-4 0-1 1-2 3 0 3 5 3 2 2 0 1 16
#6 Charlie Hennessy 5-9 4-7 0-0 1 2 3 2 14 0 0 0 1 22
#7 Harpreet Gill 2-5 1-1 0-0 2 2 4 2 5 0 3 0 0 15
#8 Michael Barry 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 1
#17 Kadian Lecky 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 11-30 11-17 9 26 35 21 68 10 20 2 10 201
* = Starter