Official Basketball Box Score

La Cite vs. Georgian

2/3/2023 at 7:00 PM — Georgian

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
La Cite 23 14 5 15 - 57
Georgian 27 23 28 28 - 106
La Cite   Georgian
40.7% Total FG% 43.3%
33.3% 3-Pt. FG% 34.0%
26.7% Free Throw% 63.2%
None Technical Fouls None
0 Points in the Paint 0
4 Points off Turnovers 27
11 2nd Chance Points 23
0 Fast Break Points 0
15 Bench Points 49
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 29.4% 22.2% 46.7% 40.7%
3-Pt. FG% 100.0% 28.6% 0% 33.3% 33.3%
Free Throw% 25.0% 33.3% 25.0% 0% 26.7%
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 45.0% 41.7% 44.4% 43.3%
3-Pt. FG% 38.5% 37.5% 40.0% 18.2% 34.0%
Free Throw% 85.7% 33.3% 50.0% 100.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chekinah Mbangu* 2-10 1-3 1-2 1 5 6 1 6 3 7 0 0 33
#1 Zamourane Sare Chabi* 3-7 0-1 0-0 1 4 5 2 6 3 3 0 1 30
#6 Caleb Dibula* 4-11 2-4 2-6 3 4 7 4 12 3 4 0 1 34
#8 Aziz Diaby* 7-9 0-0 0-2 2 6 8 4 14 0 2 0 0 22
#12 Prospere Bamba* 2-4 0-0 0-3 0 4 4 5 4 0 0 0 1 17
#3 Kensley Eveillard 1-4 0-2 0-0 0 3 3 1 2 0 1 0 0 14
#5 Glodi Mbula 1-3 1-2 0-0 1 1 2 1 3 0 1 0 0 14
#7 Charbel Ghosn 1-2 1-2 0-0 0 3 3 0 3 1 0 0 0 8
#9 Evariste Ntambwe 3-7 0-1 1-2 3 1 4 0 7 3 4 0 1 11
#10 Matthieu Laframboise 0-2 0-0 0-0 0 0 0 1 0 0 3 1 0 16
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 24-59 5-15 4-15 14 33 47 19 57 13 27 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kevonte Anderson* 4-11 0-4 0-2 2 5 7 2 8 2 1 0 2 22
#3 Simeon Smith* 7-14 2-4 1-3 4 1 5 1 17 5 2 0 2 26
#5 Andy Sinclair* 2-8 1-5 0-0 0 2 2 0 5 7 0 0 2 27
#8 Jaylen Moore-Tucker* 6-10 3-7 4-4 1 4 5 3 19 1 2 0 2 22
#22 Tyrese Drummond-Golden* 3-5 1-2 1-2 1 4 5 2 8 1 1 0 1 19
#2 Sean Marseille 3-9 3-7 0-0 2 4 6 4 9 1 3 0 1 10
#4 Luc Tourigny 3-8 3-8 2-2 0 1 1 2 11 2 0 0 1 17
#6 Jomar Dela Rosa 5-9 2-4 3-3 3 0 3 1 15 2 0 0 3 13
#9 Tyrese Todd 1-5 0-2 1-2 5 4 9 0 3 3 1 0 1 15
#10 Uzziah Glasgow 2-5 0-0 0-0 2 1 3 0 4 1 1 0 0 14
#11 Noah Beaton 1-4 1-4 0-0 0 1 1 0 3 1 0 0 0 7
#23 Kayode Simmons 2-2 0-0 0-1 0 1 1 0 4 0 0 2 1 8
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 39-90 16-47 12-19 23 28 51 15 106 26 11 2 16 200
* = Starter