Official Basketball Box Score

Georgian vs. Seneca

10/19/2018 at 8:00 PM — Newnham Gym

Officials: ,,Attendance: 0

Team 1 Total
Georgian 56 - 56
Seneca 106 - 106
Georgian   Seneca
32.8% Total FG% 51.9%
26.3% 3-Pt. FG% 41.2%
41.2% Free Throw% 75.0%
1 Technical Fouls None
26 Points in the Paint 42
0 Points off Turnovers 3
6 2nd Chance Points 16
0 Fast Break Points 0
13 Bench Points 55
Georgian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 32.4% 32.4% 32.4% 32.4% 32.8%
3-Pt. FG% 26.3% 26.3% 26.3% 26.3% 26.3%
Free Throw% 41.2% 41.2% 41.2% 41.2% 41.2%
Seneca
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 51.9% 51.9% 51.9% 51.9% 51.9%
3-Pt. FG% 41.2% 41.2% 41.2% 41.2% 41.2%
Free Throw% 75.0% 75.0% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Tyler Vanessen* 5-8 1-2 0-0 2 4 6 0 11 1 0 0 0 10
#8 Jaan Bukhari* 2-5 0-1 1-4 0 1 1 2 5 1 0 0 1 10
#9 Ben Tofil* 3-12 1-1 0-3 2 3 5 2 7 0 0 0 0 6
#10 Anthony Meggo* 5-17 1-8 1-1 0 3 3 3 12 4 0 0 2 10
#21 Daniel Martyn* 4-13 0-2 0-0 0 3 3 1 8 6 0 0 0 6
#7 Sean Dutton 2-5 2-2 2-2 0 4 4 2 8 0 1 0 0 3
#11 Julius Heard 1-3 0-0 2-5 1 2 3 3 4 0 0 0 0 4
#14 Brandon Seevaratnam 0-2 0-1 1-2 0 2 2 1 1 0 0 0 0 0
#24 William Hauseman 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 22-67 5-19 7-17 7 23 30 15 56 12 1 0 3 49
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Daniel Wright* 3-3 0-0 0-0 0 3 3 2 6 1 0 0 0 3
#11 Isse Ibrahim* 4-8 0-2 5-6 1 1 2 1 13 3 0 1 2 2
#14 Khalil Miller* 4-10 3-7 1-2 1 8 9 2 12 3 1 0 1 2
#15 Nabil Ibrahim* 2-5 1-2 0-0 0 2 2 0 5 1 0 0 2 3
#23 Jordan Anderson* 6-8 2-3 1-2 3 1 4 4 15 2 0 0 2 5
#2 Johnny Kitenge 1-4 0-1 2-2 0 0 0 0 4 5 3 0 2 9
#3 Dimitri Lim 1-3 0-2 2-3 1 7 8 0 4 7 1 0 0 7
#5 Malique Hyde 2-2 0-0 1-1 1 4 5 1 5 0 0 1 1 4
#8 Julio Vazquez 7-13 7-13 0-0 0 3 3 2 21 1 0 0 2 4
#9 Ricky Ricketts 2-4 0-0 0-0 1 1 2 1 4 0 0 0 0 5
#12 Aaron Oliveri 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 4
#13 Jeremiah Brown 4-7 0-0 0-0 1 1 2 2 8 0 0 1 2 5
#21 Shikaeb Rahi 1-2 1-1 0-0 0 0 0 1 3 1 2 0 1 3
#22 Dakoda Lewis 3-6 0-1 0-0 0 4 4 2 6 1 0 0 0 5
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 40-77 14-34 12-16 13 37 50 18 106 26 7 3 15 61
* = Starter